February Demo numbers…
CNN is making a big deal out of FNC declining in the demo for the month of February. They broke down FNC’s demo changes for the 24 news cycle and found that FNC was down in the Demo for 22 out of 24 hours…
FOXN 01/30/06-02/26/06 06:00A -07:00A MTWTFSS 221 233 -5%
FOXN 01/30/06-02/26/06 07:00A -08:00A MTWTFSS 299 339 -12%
FOXN 01/30/06-02/26/06 08:00A -09:00A MTWTFSS 310 346 -10%
FOXN 01/30/06-02/26/06 09:00A -10:00A MTWTFSS 254 334 -24%
FOXN 01/30/06-02/26/06 10:00A -11:00A MTWTFSS 243 320 -24%
FOXN 01/30/06-02/26/06 11:00A -12:00P MTWTFSS 226 269 -16%
FOXN 01/30/06-02/26/06 12:00P -01:00P MTWTFSS 215 241 -11%
FOXN 01/30/06-02/26/06 01:00P -02:00P MTWTFSS 218 217 0%
FOXN 01/30/06-02/26/06 02:00P -03:00P MTWTFSS 207 217 -5%
FOXN 01/30/06-02/26/06 03:00P -04:00P MTWTFSS 210 256 -18%
FOXN 01/30/06-02/26/06 04:00P -05:00P MTWTFSS 219 239 -8%
FOXN 01/30/06-02/26/06 05:00P -06:00P MTWTFSS 214 256 -16%
FOXN 01/30/06-02/26/06 06:00P -07:00P MTWTFSS 298 341 -13%
FOXN 01/30/06-02/26/06 07:00P -08:00P MTWTFSS 313 340 -8%
FOXN 01/30/06-02/26/06 08:00P -09:00P MTWTFSS 375 472 -21%
FOXN 01/30/06-02/26/06 09:00P -10:00P MTWTFSS 366 453 -19%
FOXN 01/30/06-02/26/06 10:00P -11:00P MTWTFSS 291 385 -24%
FOXN 01/30/06-02/26/06 11:00P -12:00A MTWTFSS 264 284 -7%
FOXN 01/30/06-02/26/06 12:00A -01:00A MTWTFSS 230 235 -2%
FOXN 01/30/06-02/26/06 01:00A -02:00A MTWTFSS 161 156 3%
FOXN 01/30/06-02/26/06 02:00A -03:00A MTWTFSS 132 145 -9%
FOXN 01/30/06-02/26/06 03:00A -04:00A MTWTFSS 127 139 -9%
FOXN 01/30/06-02/26/06 04:00A -05:00A MTWTFSS 128 139 -8%
FOXN 01/30/06-02/26/06 05:00A -06:00A MTWTFSS 142 156 -9%
I’ll have more February ratings info later. Work is killing me today…



Instead of spending time over analyzing FNC’s numbers, shouldn’t CNN be more concerned with MSNBC coming up quickly behind them, particularly in the 25-54 demo?
Forget catching FNC, CNN should be concerned with dropping to third!
Comment by Andi — February 28, 2006 @ 5:05 pm
WHAT!?!?!? Poor Andi, an FNC apologist. Maybe FNC should be watching how its numbers are on the DECLINE!
Comment by Dude — February 28, 2006 @ 5:14 pm
Breaking down each hour of FNC? Isn’t that a bit anal even for Jon Klein?
Comment by Audrey — February 28, 2006 @ 5:32 pm
If CNN is spending this much time on another network’s ratings, that must mean they are covering something up big time. What are they trying to hide?
Comment by anonymous — February 28, 2006 @ 5:38 pm
Seriously… whenever CNN starts talking ratings, all I hear is the spin cycle of my washing machine.
Comment by Skippy — February 28, 2006 @ 5:56 pm
Before anyone gets too excited about MSNBC catching up to CNN-one word-Olympics! We’ll have a better idea next month when the Olympics aren’t a factor.
Comment by anon — February 28, 2006 @ 7:31 pm
Considering the Olympics weren’t on MSNBC just before Hardball and Olbermann, and the Olympics didn’t help Dan Abrams at all on MSNBC at 6PM, and this is an actual trend that’s been building for months now, nothing will change.
CNN is in big trouble, and all the charts in the world won’t help them out.
Comment by Pepe — February 28, 2006 @ 8:09 pm
The sad part is that HLN and MSNBC are catching up with CNN in the demos; it’s going to be interesting to see what happens when Glenn Beck comes on board… With these ratings, Klein should be looking for another job.
Comment by anonymous — February 28, 2006 @ 9:51 pm