<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Thursday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Fri, 06 Nov 2009 09:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Ira</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29564</link>
		<pubDate>Mon, 26 Mar 2007 19:56:31 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29564</guid>
					<description>Randy:  Let's revisit the Thursday night ratings when both &quot;Grey's Anatomy&quot; and &quot;CSI&quot; are in reruns and you'll see the cable numbers at 9pm ET will be much higher than last week.

BTW, I was surprised that TVNewser posted an item expressing amazement that Greta Van Susteren had a larger audience that Hannity and Colmes for three nights last week.

Surely a blogger from Maryland would know that on two nights there was &quot;Amercian Idol&quot; with &quot;Grey's Anatomy&quot; on the other.  </description>
		<content:encoded><![CDATA[	<p>Randy:  Let&#8217;s revisit the Thursday night ratings when both &#8220;Grey&#8217;s Anatomy&#8221; and &#8220;CSI&#8221; are in reruns and you&#8217;ll see the cable numbers at 9pm ET will be much higher than last week.</p>
	<p>BTW, I was surprised that TVNewser posted an item expressing amazement that Greta Van Susteren had a larger audience that Hannity and Colmes for three nights last week.</p>
	<p>Surely a blogger from Maryland would know that on two nights there was &#8220;Amercian Idol&#8221; with &#8220;Grey&#8217;s Anatomy&#8221; on the other.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29546</link>
		<pubDate>Mon, 26 Mar 2007 15:40:04 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29546</guid>
					<description>Ira, again, Grey's Anatomy is always on, so it wouldnt really &quot;mess up&quot; things as was previously stated.  Because Grey's Anatomy airs 22 times from October to May, Grey's wouldnt mess up anything, because that would be what a normal Thursday looks like anyway.  The reason I say the NCAA would have more of an effect, was because it isnt always on like Grey's is.</description>
		<content:encoded><![CDATA[	<p>Ira, again, Grey&#8217;s Anatomy is always on, so it wouldnt really &#8220;mess up&#8221; things as was previously stated.  Because Grey&#8217;s Anatomy airs 22 times from October to May, Grey&#8217;s wouldnt mess up anything, because that would be what a normal Thursday looks like anyway.  The reason I say the NCAA would have more of an effect, was because it isnt always on like Grey&#8217;s is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ira</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29531</link>
		<pubDate>Mon, 26 Mar 2007 12:34:53 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29531</guid>
					<description>Randy:  Update.  The broadcast TV ratings from last Thursday night:

Grey's Anatomy 14.3/22 share; NCAA Basketball Championship Regional Semifinal 6.9/11.

Conclusion: Grey's Anatomy is hurting all of the 9pm ET cable shows.
</description>
		<content:encoded><![CDATA[	<p>Randy:  Update.  The broadcast TV ratings from last Thursday night:</p>
	<p>Grey&#8217;s Anatomy 14.3/22 share; NCAA Basketball Championship Regional Semifinal 6.9/11.</p>
	<p>Conclusion: Grey&#8217;s Anatomy is hurting all of the 9pm ET cable shows.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chet</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29497</link>
		<pubDate>Sun, 25 Mar 2007 22:03:07 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29497</guid>
					<description>Randy-- You keep mentioning that NG would be lower in the ratings.. there's always something like this going on (murder, kidnapping, etc.) that she will cover.. and people will watch!  get with it!</description>
		<content:encoded><![CDATA[	<p>Randy&#8211; You keep mentioning that NG would be lower in the ratings.. there&#8217;s always something like this going on (murder, kidnapping, etc.) that she will cover.. and people will watch!  get with it!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29483</link>
		<pubDate>Sun, 25 Mar 2007 17:34:43 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29483</guid>
					<description>I disagree.  I think Nancy and KO will be in a virtual tie, but Paula Zahn will be back in second.  This was the first week in awhile she actually showed any signs of life, and still finised in fourth for the week.  </description>
		<content:encoded><![CDATA[	<p>I disagree.  I think Nancy and KO will be in a virtual tie, but Paula Zahn will be back in second.  This was the first week in awhile she actually showed any signs of life, and still finised in fourth for the week.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: erljr</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29474</link>
		<pubDate>Sun, 25 Mar 2007 15:03:28 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29474</guid>
					<description>You or I can spin the numbers in numerous ways to prove anything we want, Randy. The newschannels themselves do it all the time. I predict the 2007 (Jan.1st-Dec.31st) three way race for 2nd place will end in a virtual tie. You note Nancy Grace's temporary surge in her numbers; she has had other good months in the past year,and she will have more good months this year, whenever there is an Anna Nicole-like story in the news. 
I agree that F&amp;amp;F has become more political. E.D. used to balance things out, but now there are three conservatives. It also makes the conversation less interesting. </description>
		<content:encoded><![CDATA[	<p>You or I can spin the numbers in numerous ways to prove anything we want, Randy. The newschannels themselves do it all the time. I predict the 2007 (Jan.1st-Dec.31st) three way race for 2nd place will end in a virtual tie. You note Nancy Grace&#8217;s temporary surge in her numbers; she has had other good months in the past year,and she will have more good months this year, whenever there is an Anna Nicole-like story in the news.<br />
I agree that F&amp;F has become more political. E.D. used to balance things out, but now there are three conservatives. It also makes the conversation less interesting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29471</link>
		<pubDate>Sun, 25 Mar 2007 13:48:58 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29471</guid>
					<description>From what I have seen lately of Paula Zahn, she has fallen behind the other two in the ratings. You cant average numbers from a year ago with numbers from this month.  Im sure KO's number have increased a ton since then.  Not to mention, well, that was a year ago. I would have love to see how Nancy Grace's number without Anna Nicole.  Nancy Grace must have been the only person who actually cheered her death.

Speaking about Fox's editorial page.  it is pretty hard to deny Fox and Friends as being part of the editorial page.  What you just said though is why some of us honestly believe that MSNBC is more fair than Fox.  With the people you just listed, it is a 3-1 advantage for conservatives.  And on H&amp;amp;C, the show is really just what Hannity wants to talk about, and Colmes having to defend himself.  On MSNBc, the editorial Page is Matthews, Tucker, Scarborough and Olbermann.  It is an even 2-2, and the surprising think about Matthews, is that many on the left seem to hate him.</description>
		<content:encoded><![CDATA[	<p>From what I have seen lately of Paula Zahn, she has fallen behind the other two in the ratings. You cant average numbers from a year ago with numbers from this month.  Im sure KO&#8217;s number have increased a ton since then.  Not to mention, well, that was a year ago. I would have love to see how Nancy Grace&#8217;s number without Anna Nicole.  Nancy Grace must have been the only person who actually cheered her death.</p>
	<p>Speaking about Fox&#8217;s editorial page.  it is pretty hard to deny Fox and Friends as being part of the editorial page.  What you just said though is why some of us honestly believe that MSNBC is more fair than Fox.  With the people you just listed, it is a 3-1 advantage for conservatives.  And on H&amp;C, the show is really just what Hannity wants to talk about, and Colmes having to defend himself.  On MSNBc, the editorial Page is Matthews, Tucker, Scarborough and Olbermann.  It is an even 2-2, and the surprising think about Matthews, is that many on the left seem to hate him.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: erljr</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29468</link>
		<pubDate>Sun, 25 Mar 2007 12:08:34 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29468</guid>
					<description>There shouldn't be a there there. Please take it out and imagine &quot;their&quot; there. </description>
		<content:encoded><![CDATA[	<p>There shouldn&#8217;t be a there there. Please take it out and imagine &#8220;their&#8221; there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: erljr</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29467</link>
		<pubDate>Sun, 25 Mar 2007 12:05:08 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29467</guid>
					<description>Randy - I go away for a week, and you've changed into a new person. You're using facts and making sense. Are you a different Randy?

Paula Zahn - There aren't any Zahn fans on ICN; at least none that I've seen. She is onlymentioned when she is behind Countdown and/or Nancy Grace. The fact is, she averages pretty close to the other two contenders for 2nd place. If you average the three from March 2006 to March 2007, it's a dead heat in both total and demo. 
One thing it seems nobody ever mentions is that she is up against the National Enquirer and the editorial page. FNC considers Cavuto, Gibson, O'Reilly, and Hannity and Colmes to be there editorial page; and the rest of the day the rest of the newspaper. Zahn attempts to be objective (though her bleeding heart shows itself ocasionally); and objectivity is just not as exciting as her competition.</description>
		<content:encoded><![CDATA[	<p>Randy - I go away for a week, and you&#8217;ve changed into a new person. You&#8217;re using facts and making sense. Are you a different Randy?</p>
	<p>Paula Zahn - There aren&#8217;t any Zahn fans on ICN; at least none that I&#8217;ve seen. She is onlymentioned when she is behind Countdown and/or Nancy Grace. The fact is, she averages pretty close to the other two contenders for 2nd place. If you average the three from March 2006 to March 2007, it&#8217;s a dead heat in both total and demo.<br />
One thing it seems nobody ever mentions is that she is up against the National Enquirer and the editorial page. FNC considers Cavuto, Gibson, O&#8217;Reilly, and Hannity and Colmes to be there editorial page; and the rest of the day the rest of the newspaper. Zahn attempts to be objective (though her bleeding heart shows itself ocasionally); and objectivity is just not as exciting as her competition.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29451</link>
		<pubDate>Sat, 24 Mar 2007 22:29:36 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29451</guid>
					<description>Actually puck, He finished 2nd for the week, since Friday's numbers are not out yet.  He finised with 687,250 viewers for the week and a demo of 211,000.  Nancy Grace finished with 651,250 viewers and a demo of 203,000.  Paula Zahn finished with 544,750 viewers and a demo of 183,500.  That looks to me puckhead like Keith finished 2nd for the week.  Don't make statements unless you can back them up.</description>
		<content:encoded><![CDATA[	<p>Actually puck, He finished 2nd for the week, since Friday&#8217;s numbers are not out yet.  He finised with 687,250 viewers for the week and a demo of 211,000.  Nancy Grace finished with 651,250 viewers and a demo of 203,000.  Paula Zahn finished with 544,750 viewers and a demo of 183,500.  That looks to me puckhead like Keith finished 2nd for the week.  Don&#8217;t make statements unless you can back them up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chet</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29449</link>
		<pubDate>Sat, 24 Mar 2007 21:34:22 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29449</guid>
					<description>What has happened to AC .. he has been finishing 3rd or worse in the demo most nights</description>
		<content:encoded><![CDATA[	<p>What has happened to AC .. he has been finishing 3rd or worse in the demo most nights
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: puck</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29443</link>
		<pubDate>Sat, 24 Mar 2007 20:15:49 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29443</guid>
					<description>So Olby got third place again this week.

What happen to that firm grip he had on second place?</description>
		<content:encoded><![CDATA[	<p>So Olby got third place again this week.</p>
	<p>What happen to that firm grip he had on second place?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29432</link>
		<pubDate>Sat, 24 Mar 2007 13:44:22 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29432</guid>
					<description>Ira, Grey's is on 22 thursday in the year.  So that would mean that most thursdays from november to may, thursday would be a messed up night.  That is why I think it just makes more sense for basketball to take additional viewers away, because its is on from 7-11.  

And bigred.  Yes, I realize that MSNBC didnt do well compared to the other networks, but scarborough did very well for himself last night.  It doesnt matter how much I like MSNBC and how much you hate them, his number was above normal, and thats it.  </description>
		<content:encoded><![CDATA[	<p>Ira, Grey&#8217;s is on 22 thursday in the year.  So that would mean that most thursdays from november to may, thursday would be a messed up night.  That is why I think it just makes more sense for basketball to take additional viewers away, because its is on from 7-11.  </p>
	<p>And bigred.  Yes, I realize that MSNBC didnt do well compared to the other networks, but scarborough did very well for himself last night.  It doesnt matter how much I like MSNBC and how much you hate them, his number was above normal, and thats it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ira</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29429</link>
		<pubDate>Sat, 24 Mar 2007 13:14:34 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29429</guid>
					<description>Randy:  Any prime time show that gets at least an 11 or 12 rating impacts the cable news numbers.

I haven't yet seen these Thursday night network numbers but last Thursday night (3/15)  NCAA basketball only got a 6.2 while &lt;i&gt;Grey's Anatomy&lt;/i&gt; scored a 14.6 (23 share).

</description>
		<content:encoded><![CDATA[	<p>Randy:  Any prime time show that gets at least an 11 or 12 rating impacts the cable news numbers.</p>
	<p>I haven&#8217;t yet seen these Thursday night network numbers but last Thursday night (3/15)  NCAA basketball only got a 6.2 while <i>Grey&#8217;s Anatomy</i> scored a 14.6 (23 share).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bigred</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29425</link>
		<pubDate>Sat, 24 Mar 2007 11:39:44 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29425</guid>
					<description>&quot;Scarborough’s number surprised me. He did very well thursday night, as MSNBC generally did from 7-9.&quot;

Randy, we know it's your hero's channel and all, but they finished in 3rd place at 7, 3rd place at 8, and 4th place at 9.  Is that really doing &quot;very well&quot;? 

</description>
		<content:encoded><![CDATA[	<p>&#8220;Scarborough’s number surprised me. He did very well thursday night, as MSNBC generally did from 7-9.&#8221;</p>
	<p>Randy, we know it&#8217;s your hero&#8217;s channel and all, but they finished in 3rd place at 7, 3rd place at 8, and 4th place at 9.  Is that really doing &#8220;very well&#8221;?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eddiebear</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29424</link>
		<pubDate>Sat, 24 Mar 2007 11:23:19 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29424</guid>
					<description>Randy:

So you call another 3rd place night in THE DEMO a good showing?</description>
		<content:encoded><![CDATA[	<p>Randy:</p>
	<p>So you call another 3rd place night in THE DEMO a good showing?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29406</link>
		<pubDate>Sat, 24 Mar 2007 01:36:14 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29406</guid>
					<description>Scarborough's number surprised me.  He did very well thursday night, as MSNBC generally did from 7-9.</description>
		<content:encoded><![CDATA[	<p>Scarborough&#8217;s number surprised me.  He did very well thursday night, as MSNBC generally did from 7-9.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FishOil</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29404</link>
		<pubDate>Sat, 24 Mar 2007 01:00:35 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29404</guid>
					<description>No matter what the circumstance, and with all due respect with Joe Scarborough, when Paula Zahn can't beat Scarborough Country every night of the week, CNN needs to take notice and consider making a change. I would guess that Zahn isn't the problem but rather the format/content, but getting beat by Scarborough Country is taking a big shot in the ratings gut.</description>
		<content:encoded><![CDATA[	<p>No matter what the circumstance, and with all due respect with Joe Scarborough, when Paula Zahn can&#8217;t beat Scarborough Country every night of the week, CNN needs to take notice and consider making a change. I would guess that Zahn isn&#8217;t the problem but rather the format/content, but getting beat by Scarborough Country is taking a big shot in the ratings gut.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29402</link>
		<pubDate>Sat, 24 Mar 2007 00:29:41 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29402</guid>
					<description>Ira, I really dont think the Grey's Anatomy screwed it up.  If anything, its basketball.</description>
		<content:encoded><![CDATA[	<p>Ira, I really dont think the Grey&#8217;s Anatomy screwed it up.  If anything, its basketball.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ira</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29399</link>
		<pubDate>Fri, 23 Mar 2007 23:56:40 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29399</guid>
					<description>Randy:  What screwed things up at 9pm was a new episode of &quot;Grey's Anatomy.&quot;</description>
		<content:encoded><![CDATA[	<p>Randy:  What screwed things up at 9pm was a new episode of &#8220;Grey&#8217;s Anatomy.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29392</link>
		<pubDate>Fri, 23 Mar 2007 22:15:10 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29392</guid>
					<description>Deal or No Deal from 9-11 kind of screwed things up.</description>
		<content:encoded><![CDATA[	<p>Deal or No Deal from 9-11 kind of screwed things up.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29391</link>
		<pubDate>Fri, 23 Mar 2007 21:54:56 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2007/03/23/thursdays-numbers-35/#comment-29391</guid>
					<description>Wow what a messed up night!</description>
		<content:encoded><![CDATA[	<p>Wow what a messed up night!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
