<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Friday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Sun, 26 May 2013 08:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Sam</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30407</link>
		<pubDate>Tue, 03 Apr 2007 20:39:06 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30407</guid>
					<description>Tom how are you so sure of the reason why CNBC moved Deal or No Deal, do you work there? Additionally i thought both stations, while belonging to the same parent company; had different management people so i dont see how Keith Olbermann could really have any say in time slot decisions over at CNBC. CNBC doesn't have enough episodes of Deal or no Deal anyway to fit a five days a week demand.
Anyhow Lou was number one in the demo for his timeslot, interesting.
Glenn beck did really well in his time slot; did he have one of those specials where he predicted the launch of World War iii again.
AM got whooped by IMUS, how humiliating. IMUS should enjoy his short lived victories as when Chetry moves to that timeslot i have a feeling numbers will improve.</description>
		<content:encoded><![CDATA[	<p>Tom how are you so sure of the reason why CNBC moved Deal or No Deal, do you work there? Additionally i thought both stations, while belonging to the same parent company; had different management people so i dont see how Keith Olbermann could really have any say in time slot decisions over at CNBC. CNBC doesn&#8217;t have enough episodes of Deal or no Deal anyway to fit a five days a week demand.<br />
Anyhow Lou was number one in the demo for his timeslot, interesting.<br />
Glenn beck did really well in his time slot; did he have one of those specials where he predicted the launch of World War iii again.<br />
AM got whooped by IMUS, how humiliating. IMUS should enjoy his short lived victories as when Chetry moves to that timeslot i have a feeling numbers will improve.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Spud</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30337</link>
		<pubDate>Tue, 03 Apr 2007 09:30:02 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30337</guid>
					<description>I haven't touched any numbers. They are correct.</description>
		<content:encoded><![CDATA[	<p>I haven&#8217;t touched any numbers. They are correct.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30335</link>
		<pubDate>Tue, 03 Apr 2007 09:17:52 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30335</guid>
					<description>Yes Tom you are right</description>
		<content:encoded><![CDATA[	<p>Yes Tom you are right
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30327</link>
		<pubDate>Tue, 03 Apr 2007 00:19:46 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30327</guid>
					<description>Why was Olbermann's gameshow not on at 10 p.m.?  Has MSNBC done what CNBC did when CNBC moved the Deal or No Deal rerun out of Olbermann's 8 p.m. time slot, to wit: save Olbermann the continual humiliation of finishing FIFTH out of FIVE shows?</description>
		<content:encoded><![CDATA[	<p>Why was Olbermann&#8217;s gameshow not on at 10 p.m.?  Has MSNBC done what CNBC did when CNBC moved the Deal or No Deal rerun out of Olbermann&#8217;s 8 p.m. time slot, to wit: save Olbermann the continual humiliation of finishing FIFTH out of FIVE shows?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30326</link>
		<pubDate>Tue, 03 Apr 2007 00:14:39 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30326</guid>
					<description>I personally think Spud may have put a 1 instead of a 2 for his demo numbers.  I find it very hard to believe that the same amount of people watch on DVR as did live.  Especially when the discrepancy is normally more like 10-20,000.</description>
		<content:encoded><![CDATA[	<p>I personally think Spud may have put a 1 instead of a 2 for his demo numbers.  I find it very hard to believe that the same amount of people watch on DVR as did live.  Especially when the discrepancy is normally more like 10-20,000.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aunt Mary</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30325</link>
		<pubDate>Tue, 03 Apr 2007 00:06:54 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30325</guid>
					<description>Randy -- I know we do not often agree but I was totally agreeing with you about the numbers.  THEY DO NOT SEEM &quot;LOGICAL&quot;.  What I was saying is way back when the same thing happened I commented about it and if I am correct so did erljr.  It was like this case &quot;WAY WAY&quot; more than the normal discrepancy.  Spud got agravated with me and explained the whole live vs live+DVR deal.  Which I understand, however, today I notice the same illogical difference just like you did.</description>
		<content:encoded><![CDATA[	<p>Randy &#8212; I know we do not often agree but I was totally agreeing with you about the numbers.  THEY DO NOT SEEM &#8220;LOGICAL&#8221;.  What I was saying is way back when the same thing happened I commented about it and if I am correct so did erljr.  It was like this case &#8220;WAY WAY&#8221; more than the normal discrepancy.  Spud got agravated with me and explained the whole live vs live+DVR deal.  Which I understand, however, today I notice the same illogical difference just like you did.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Arthur</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30324</link>
		<pubDate>Tue, 03 Apr 2007 00:04:46 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30324</guid>
					<description>#38 - &quot;Nobody ever went broke underestimating the taste of the American public.&quot; - HL Mencken</description>
		<content:encoded><![CDATA[	<p>#38 - &#8220;Nobody ever went broke underestimating the taste of the American public.&#8221; - HL Mencken
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30323</link>
		<pubDate>Tue, 03 Apr 2007 00:03:26 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30323</guid>
					<description>What is your opinion of American Idol and the movie Titanic?</description>
		<content:encoded><![CDATA[	<p>What is your opinion of American Idol and the movie Titanic?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30322</link>
		<pubDate>Mon, 02 Apr 2007 23:56:41 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30322</guid>
					<description>How many years now does he have to be number one for you to realize that? another 6 years?</description>
		<content:encoded><![CDATA[	<p>How many years now does he have to be number one for you to realize that? another 6 years?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30321</link>
		<pubDate>Mon, 02 Apr 2007 23:50:01 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30321</guid>
					<description>Funny, I was thinking the same thing about the O'reilly Craptor.</description>
		<content:encoded><![CDATA[	<p>Funny, I was thinking the same thing about the O&#8217;reilly Craptor.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30320</link>
		<pubDate>Mon, 02 Apr 2007 23:49:34 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30320</guid>
					<description>haha.. good point Chris.. Randy will hate you for that</description>
		<content:encoded><![CDATA[	<p>haha.. good point Chris.. Randy will hate you for that
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ChrisM</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30319</link>
		<pubDate>Mon, 02 Apr 2007 23:31:41 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30319</guid>
					<description>I don't believe KO's numbers are correct either.  There is no way that many people watch that abomination of a show.</description>
		<content:encoded><![CDATA[	<p>I don&#8217;t believe KO&#8217;s numbers are correct either.  There is no way that many people watch that abomination of a show.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30318</link>
		<pubDate>Mon, 02 Apr 2007 23:27:12 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30318</guid>
					<description>KO isnt moderate, he is a liberal.  But Rosie is ultra liberal.</description>
		<content:encoded><![CDATA[	<p>KO isnt moderate, he is a liberal.  But Rosie is ultra liberal.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30317</link>
		<pubDate>Mon, 02 Apr 2007 23:23:35 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30317</guid>
					<description>haha KO is a 'moderate'.. wow.. Where's Aunt Mary when I need her</description>
		<content:encoded><![CDATA[	<p>haha KO is a &#8216;moderate&#8217;.. wow.. Where&#8217;s Aunt Mary when I need her
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30316</link>
		<pubDate>Mon, 02 Apr 2007 23:16:05 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30316</guid>
					<description>Please, Rosie is way to the left of KO</description>
		<content:encoded><![CDATA[	<p>Please, Rosie is way to the left of KO
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30315</link>
		<pubDate>Mon, 02 Apr 2007 23:15:41 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30315</guid>
					<description>Please, Rosie is way to the left of KO</description>
		<content:encoded><![CDATA[	<p>Please, Rosie is way to the left of KO
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30313</link>
		<pubDate>Mon, 02 Apr 2007 23:09:18 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30313</guid>
					<description>I just thought of this... if Rosie gets kicked off 'The View', she prob could get a gig on MSNBC right after KO.. the politics between her and KO are in the same mold, and fits NBC News military position (william arkin)</description>
		<content:encoded><![CDATA[	<p>I just thought of this&#8230; if Rosie gets kicked off &#8216;The View&#8217;, she prob could get a gig on MSNBC right after KO.. the politics between her and KO are in the same mold, and fits NBC News military position (william arkin)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30312</link>
		<pubDate>Mon, 02 Apr 2007 23:08:01 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30312</guid>
					<description>erljr, I agree that Tv newser's numbers alr always a bit strange, but this time, I think their numbers are much closer to the truth.</description>
		<content:encoded><![CDATA[	<p>erljr, I agree that Tv newser&#8217;s numbers alr always a bit strange, but this time, I think their numbers are much closer to the truth.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30311</link>
		<pubDate>Mon, 02 Apr 2007 23:06:27 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30311</guid>
					<description>No prob Erjr... glad someone likes me here! did they talk about Randy ? haha</description>
		<content:encoded><![CDATA[	<p>No prob Erjr&#8230; glad someone likes me here! did they talk about Randy ? haha
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: erljr</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30308</link>
		<pubDate>Mon, 02 Apr 2007 22:42:22 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30308</guid>
					<description>I agree there is something up with tonight's #s Randy; I also think something is up &lt;i&gt;every&lt;/i&gt; night with TVNewser's DVR #s. 

chet - I saw BO on Greta. Thanks for the tip! A certain unmentionable namecame up, and I'm not talking about Rosie. </description>
		<content:encoded><![CDATA[	<p>I agree there is something up with tonight&#8217;s #s Randy; I also think something is up <i>every</i> night with TVNewser&#8217;s DVR #s. </p>
	<p>chet - I saw BO on Greta. Thanks for the tip! A certain unmentionable namecame up, and I&#8217;m not talking about Rosie.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30307</link>
		<pubDate>Mon, 02 Apr 2007 22:24:09 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30307</guid>
					<description>BO goes on the record tonight</description>
		<content:encoded><![CDATA[	<p>BO goes on the record tonight
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30305</link>
		<pubDate>Mon, 02 Apr 2007 22:22:25 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30305</guid>
					<description>I was just making a joke.. geez you guys</description>
		<content:encoded><![CDATA[	<p>I was just making a joke.. geez you guys
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30304</link>
		<pubDate>Mon, 02 Apr 2007 22:16:54 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30304</guid>
					<description>Chet, I could care less about your little list.  And Mary, the problem I have is that it is such a huge discrepancy.  You look at Hardball's numbers.  They got 200,000 less viewers than Countdown, but the same in the demo?  When was the last time hardball did the same demo numbers as Countdown?  Not to mention, the 167,000 average for primetime for MSNBC does not make sense if Olbermann gets 110,000 25-54.  It makes more sense if he gets something along the lines of 200,000 in the demo.</description>
		<content:encoded><![CDATA[	<p>Chet, I could care less about your little list.  And Mary, the problem I have is that it is such a huge discrepancy.  You look at Hardball&#8217;s numbers.  They got 200,000 less viewers than Countdown, but the same in the demo?  When was the last time hardball did the same demo numbers as Countdown?  Not to mention, the 167,000 average for primetime for MSNBC does not make sense if Olbermann gets 110,000 25-54.  It makes more sense if he gets something along the lines of 200,000 in the demo.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: myview</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30302</link>
		<pubDate>Mon, 02 Apr 2007 21:54:05 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30302</guid>
					<description>What the heck are you talking about Noelle?  I  just meant I didn't know if the show was a dud and this is why ratings were so low or if it was decent show but no one was watching! Where in my post did I make an excuse. This isn't the first time you have posted I was making up an excuse and just like the other times you are sadly mistaken.

Chet: Why are you including my name in your little list?</description>
		<content:encoded><![CDATA[	<p>What the heck are you talking about Noelle?  I  just meant I didn&#8217;t know if the show was a dud and this is why ratings were so low or if it was decent show but no one was watching! Where in my post did I make an excuse. This isn&#8217;t the first time you have posted I was making up an excuse and just like the other times you are sadly mistaken.</p>
	<p>Chet: Why are you including my name in your little list?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aunt Mary</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30299</link>
		<pubDate>Mon, 02 Apr 2007 21:32:49 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30299</guid>
					<description>#4 Randy and #11 erljr -- Both erljr and I have pointed this out before when the discrepancy was so dramatic.  I also noticed this today before I read your comments, however last time I said something Spud just said it was because of the DVR numbers.  

chet -- I do not think what I said was against Randy or anyone -- I just pointing out that MSNBC is just as important to the balance as FOX or CNN.  I know Red Eye is on late, I used it as an example to say -- try new shows until something works.</description>
		<content:encoded><![CDATA[	<p>#4 Randy and #11 erljr &#8212; Both erljr and I have pointed this out before when the discrepancy was so dramatic.  I also noticed this today before I read your comments, however last time I said something Spud just said it was because of the DVR numbers.  </p>
	<p>chet &#8212; I do not think what I said was against Randy or anyone &#8212; I just pointing out that MSNBC is just as important to the balance as FOX or CNN.  I know Red Eye is on late, I used it as an example to say &#8212; try new shows until something works.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Arthur</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30298</link>
		<pubDate>Mon, 02 Apr 2007 21:29:42 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30298</guid>
					<description>&quot;I thought Cooperite’s comment was funny&quot;

... well... if your emotional maturity is arrested at the fifth grade level, perhaps. </description>
		<content:encoded><![CDATA[	<p>&#8220;I thought Cooperite’s comment was funny&#8221;</p>
	<p>&#8230; well&#8230; if your emotional maturity is arrested at the fifth grade level, perhaps.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Noelle</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30297</link>
		<pubDate>Mon, 02 Apr 2007 21:21:01 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30297</guid>
					<description>I thought Cooperite's comment was funny &quot;Cooper Pooper&quot;.
But I like to call Anderson &quot;Little Timmy&quot;. All you Anderson fans make excuses after excuses why little Timmy gets bad ratings.
Now myview #5 is saying... quote
 &quot;Didn’t catch the program so no idea if low ratings were deserved or not.&quot; ....end quote.
LOL. So myview will tell everyone if Anderson's ratings are deserved or not? Ah myview, I hate to burst your bubble but the viewers, not you, will tell if Anderson's ratings are deserving or not and it looks like they are deserved (by his ratings.)</description>
		<content:encoded><![CDATA[	<p>I thought Cooperite&#8217;s comment was funny &#8220;Cooper Pooper&#8221;.<br />
But I like to call Anderson &#8220;Little Timmy&#8221;. All you Anderson fans make excuses after excuses why little Timmy gets bad ratings.<br />
Now myview #5 is saying&#8230; quote<br />
 &#8220;Didn’t catch the program so no idea if low ratings were deserved or not.&#8221; &#8230;.end quote.<br />
LOL. So myview will tell everyone if Anderson&#8217;s ratings are deserved or not? Ah myview, I hate to burst your bubble but the viewers, not you, will tell if Anderson&#8217;s ratings are deserving or not and it looks like they are deserved (by his ratings.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30296</link>
		<pubDate>Mon, 02 Apr 2007 21:15:19 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30296</guid>
					<description>haha randy.. it's me, aunt mary, noelle, myview and cooperite vs. you</description>
		<content:encoded><![CDATA[	<p>haha randy.. it&#8217;s me, aunt mary, noelle, myview and cooperite vs. you
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30295</link>
		<pubDate>Mon, 02 Apr 2007 21:13:58 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30295</guid>
					<description>Aunt Mary- Red Eye is on at 2am.. way past my bedtime!</description>
		<content:encoded><![CDATA[	<p>Aunt Mary- Red Eye is on at 2am.. way past my bedtime!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30294</link>
		<pubDate>Mon, 02 Apr 2007 20:53:52 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30294</guid>
					<description>Seriously guys, try adding the numbers with the 110,000 for Olbermann.  You dont get the 167 average but instead much lower.  I know you are all incredibly biased against him, but if you do add the numbers together, you will find he did much better in the demo.  Instead, you all choose to insult.</description>
		<content:encoded><![CDATA[	<p>Seriously guys, try adding the numbers with the 110,000 for Olbermann.  You dont get the 167 average but instead much lower.  I know you are all incredibly biased against him, but if you do add the numbers together, you will find he did much better in the demo.  Instead, you all choose to insult.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aunt Mary</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30291</link>
		<pubDate>Mon, 02 Apr 2007 20:42:40 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30291</guid>
					<description>chet -- Don't write off MSNBC -- they will get stronger as the election debate gets hotter.  We need their left leaning input into the over all debate.  Yes, they need to work on their primetime shows, they all cover the same story with a little different spin.  Fox gave Red Eye a try and it is getting better and better.  Come on MSNBC try something different.  I watch all of their shows except Countdown. I am one of the three people who watch Tucker, is it too late for him to try another format change?  </description>
		<content:encoded><![CDATA[	<p>chet &#8212; Don&#8217;t write off MSNBC &#8212; they will get stronger as the election debate gets hotter.  We need their left leaning input into the over all debate.  Yes, they need to work on their primetime shows, they all cover the same story with a little different spin.  Fox gave Red Eye a try and it is getting better and better.  Come on MSNBC try something different.  I watch all of their shows except Countdown. I am one of the three people who watch Tucker, is it too late for him to try another format change?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marty</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30289</link>
		<pubDate>Mon, 02 Apr 2007 20:32:47 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30289</guid>
					<description>Arthur, I've noticed the same thing around the web with this person.  Look at the name she assigns to Anderson, yeah, that's REAL mature.   
</description>
		<content:encoded><![CDATA[	<p>Arthur, I&#8217;ve noticed the same thing around the web with this person.  Look at the name she assigns to Anderson, yeah, that&#8217;s REAL mature.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: myview</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30286</link>
		<pubDate>Mon, 02 Apr 2007 20:12:26 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30286</guid>
					<description>Missy: LOL!!</description>
		<content:encoded><![CDATA[	<p>Missy: LOL!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Missy</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30285</link>
		<pubDate>Mon, 02 Apr 2007 20:07:39 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30285</guid>
					<description>Now you guys got me googling &quot;Cooperite&quot;!  It's a real mineral, per Wikipedia:  Cooperite is a grey mineral consisting of platinum sulfide (PtS), general in combinations with sulfides of other elements such as palladium and nickel (PdS and NiS). Its general formula is (Pt,Pd,Ni)S. It is mined as an ore of platinum and platinum group elements such as palladium. It occurs in South Africa in minable quantities and elsewhere.

It is named after R. Cooper who first characterized it in 1928.

</description>
		<content:encoded><![CDATA[	<p>Now you guys got me googling &#8220;Cooperite&#8221;!  It&#8217;s a real mineral, per Wikipedia:  Cooperite is a grey mineral consisting of platinum sulfide (PtS), general in combinations with sulfides of other elements such as palladium and nickel (PdS and NiS). Its general formula is (Pt,Pd,Ni)S. It is mined as an ore of platinum and platinum group elements such as palladium. It occurs in South Africa in minable quantities and elsewhere.</p>
	<p>It is named after R. Cooper who first characterized it in 1928.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30284</link>
		<pubDate>Mon, 02 Apr 2007 20:06:47 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/02/fridays-numbers-44/#comment-30284</guid>
					<description>Randy, just admit the fact MSNBC doesn't get ratings because the shows on it are poor.. they're behind headline news now, for pete's sake</description>
		<content:encoded><![CDATA[	<p>Randy, just admit the fact MSNBC doesn&#8217;t get ratings because the shows on it are poor.. they&#8217;re behind headline news now, for pete&#8217;s sake
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
