<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Q1 Numbers: Countdown declining in the Demo?</title>
	<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Sun, 06 Dec 2009 20:10:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: dan</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-34550</link>
		<pubDate>Thu, 03 May 2007 15:58:34 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-34550</guid>
					<description>Ideologues that present themselves and their shows as 'straight news' but are blatantly slanted (KO); usually get ratings bumps from marshalling viewer ship of fellow ideologues (birds of a feather).  But viewers  outside their ideological ilk who are not blind to, or as titillated by the obvious bias and personal attacks; invariably weary of this kind of broadcast and shop elsewhere for their 'straight news' and analysis. (That, and 'smug' has a shelf life.)  KO's ratings cave-in couldn't happen to a nicer guy!</description>
		<content:encoded><![CDATA[	<p>Ideologues that present themselves and their shows as &#8217;straight news&#8217; but are blatantly slanted (KO); usually get ratings bumps from marshalling viewer ship of fellow ideologues (birds of a feather).  But viewers  outside their ideological ilk who are not blind to, or as titillated by the obvious bias and personal attacks; invariably weary of this kind of broadcast and shop elsewhere for their &#8217;straight news&#8217; and analysis. (That, and &#8217;smug&#8217; has a shelf life.)  KO&#8217;s ratings cave-in couldn&#8217;t happen to a nicer guy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30621</link>
		<pubDate>Thu, 05 Apr 2007 12:10:32 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30621</guid>
					<description>your right it does.  And if that is true, it is pretty shotty work.</description>
		<content:encoded><![CDATA[	<p>your right it does.  And if that is true, it is pretty shotty work.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30613</link>
		<pubDate>Thu, 05 Apr 2007 11:22:20 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30613</guid>
					<description>Actually, the underline looks like an MS Word underline for &quot;spelled incorrectly&quot;... but TV Newser has the same chart... just with a line graph, instead of a bar graph.

I wonder if those are just the Live numbers, or the Live+ numbers.</description>
		<content:encoded><![CDATA[	<p>Actually, the underline looks like an MS Word underline for &#8220;spelled incorrectly&#8221;&#8230; but TV Newser has the same chart&#8230; just with a line graph, instead of a bar graph.</p>
	<p>I wonder if those are just the Live numbers, or the Live+ numbers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30601</link>
		<pubDate>Thu, 05 Apr 2007 02:32:37 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30601</guid>
					<description>thanks for the truth.  No doubt they will all spin this to their liking.  You can tell somebody put this out who didnt like KO very much.  You can tell that by the headline, as well as them actually bothering to underline his name.</description>
		<content:encoded><![CDATA[	<p>thanks for the truth.  No doubt they will all spin this to their liking.  You can tell somebody put this out who didnt like KO very much.  You can tell that by the headline, as well as them actually bothering to underline his name.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Keith</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30574</link>
		<pubDate>Wed, 04 Apr 2007 19:42:49 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30574</guid>
					<description>Whoever made this chart is engaging in some serious selective reporting.  I don't know where that 200 is coming from.  Using the monthly numbers posted right here at &quot;Inside Cable News&quot; (the March numbers are here: http://insidecable.blogsome.com/2007/04/03/march-numbers-year-to-year-comparison/ and the Feb numbers are here: http://insidecable.blogsome.com/2007/02/28/february-numbers-program-ranker/ ), we can see several things, but two are worthy of special mention.  First, Olbermann has beaten both Paula &amp;amp; Nancy in both the overall and the demo in both February and March.  This should especially be noted by the many commentators at this site who seem to think Olbermann is doing worse lately than those rivals.  (And I *believe* the same is true of January, though I'm there going by memory &amp;amp; haven't looked it up.)  Second, though Olbermann did go down from February to March in the demo, SO DID EVERY OTHER CABLE NEWS SHOW IN THE TIME SLOT!  Jolted back to reality, you are no doubt asking, &quot;W-w-w-well, then, which shows went down more?  Surely Olbermann went down the most, right???&quot;  Well, I'm glad you asked.  The fact is that, in both percentage terms and in terms of gross numbers of viewers, from February to March, O'REILLY WENT DOWN MORE THAN OLBERMANN!  Here are the relevant numbers in an easy to digest chart:
            Feb 07     March 07   gross change   % change
O'Reilly     529        489          -40            -7.56%
Olbermann    237        222          -15            -6.33%
Zahn         188        165          -23            -12.23%
Grace        218        216           -2            -0.91%
</description>
		<content:encoded><![CDATA[	<p>Whoever made this chart is engaging in some serious selective reporting.  I don&#8217;t know where that 200 is coming from.  Using the monthly numbers posted right here at &#8220;Inside Cable News&#8221; (the March numbers are here: <a >http://insidecable.blogsome.com/2007/04/03/march-numbers-year-to-year-comparison/</a> and the Feb numbers are here: <a >http://insidecable.blogsome.com/2007/02/28/february-numbers-program-ranker/</a> ), we can see several things, but two are worthy of special mention.  First, Olbermann has beaten both Paula &amp; Nancy in both the overall and the demo in both February and March.  This should especially be noted by the many commentators at this site who seem to think Olbermann is doing worse lately than those rivals.  (And I *believe* the same is true of January, though I&#8217;m there going by memory &amp; haven&#8217;t looked it up.)  Second, though Olbermann did go down from February to March in the demo, SO DID EVERY OTHER CABLE NEWS SHOW IN THE TIME SLOT!  Jolted back to reality, you are no doubt asking, &#8220;W-w-w-well, then, which shows went down more?  Surely Olbermann went down the most, right???&#8221;  Well, I&#8217;m glad you asked.  The fact is that, in both percentage terms and in terms of gross numbers of viewers, from February to March, O&#8217;REILLY WENT DOWN MORE THAN OLBERMANN!  Here are the relevant numbers in an easy to digest chart:<br />
            Feb 07     March 07   gross change   % change<br />
O&#8217;Reilly     529        489          -40            -7.56%<br />
Olbermann    237        222          -15            -6.33%<br />
Zahn         188        165          -23            -12.23%<br />
Grace        218        216           -2            -0.91%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Edward Schatz</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30529</link>
		<pubDate>Wed, 04 Apr 2007 13:51:49 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30529</guid>
					<description>hahaha Randy, poor Randy. The &quot;other day&quot; (last week) was a fluke. Furthermore, it was a Monday, his best day. Keep spinning that number as best as you can, you're going to need it.</description>
		<content:encoded><![CDATA[	<p>hahaha Randy, poor Randy. The &#8220;other day&#8221; (last week) was a fluke. Furthermore, it was a Monday, his best day. Keep spinning that number as best as you can, you&#8217;re going to need it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30505</link>
		<pubDate>Wed, 04 Apr 2007 12:13:19 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30505</guid>
					<description>The other part of all this was PZ falling as well.  She still is below Keith.  KO is still more than capable of putting in bigger numbers.  He had 308 in the demo the other day, and had 222 on MOnday.  He still is usually in 2nd or 3rd, when back in september, he always found himself dead last with 2-300,000 less viewers and 60,000 less in the demo.  He's fine Chet.  What are you?  A ten year old girl?</description>
		<content:encoded><![CDATA[	<p>The other part of all this was PZ falling as well.  She still is below Keith.  KO is still more than capable of putting in bigger numbers.  He had 308 in the demo the other day, and had 222 on MOnday.  He still is usually in 2nd or 3rd, when back in september, he always found himself dead last with 2-300,000 less viewers and 60,000 less in the demo.  He&#8217;s fine Chet.  What are you?  A ten year old girl?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Obama in 08!</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30499</link>
		<pubDate>Wed, 04 Apr 2007 11:53:07 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30499</guid>
					<description>I discovered Countdown during the Nov. elections and held on watching until just a few days ago. I agree with Mr. Elliot (comment #9) concerning a growing lack of substance. 
And even though Olbermann has a boat load of charisma and delivers news very well, the fact that he not once covered the Iran capturing the British soldiers, was a little disturbing. I prefer news with as little agenda as possible, and when every other news outlet is covering that story, it gives one pause.

Plus on a lighter level, I grew really tired of the Bill O’Reilly bashing. Honestly, I wasn’t aware of who Bill O’Reilly was until Olbermann constantly talked about him. (I’m a loyal CNN, PBS, Daily Show/Colbert Show sometimes MS-NBC watcher, never really got into Fox). I started checking out Bill O’Reilly (during Countdown’s commercial breaks). Watching Mr. O’Reilly did give me a greater appreciation of The Colbert Show as well as allowing me to recognize that Keith Olbermann is morphing into Bill O’Reilly’s liberal twin brother. 
</description>
		<content:encoded><![CDATA[	<p>I discovered Countdown during the Nov. elections and held on watching until just a few days ago. I agree with Mr. Elliot (comment #9) concerning a growing lack of substance.<br />
And even though Olbermann has a boat load of charisma and delivers news very well, the fact that he not once covered the Iran capturing the British soldiers, was a little disturbing. I prefer news with as little agenda as possible, and when every other news outlet is covering that story, it gives one pause.</p>
	<p>Plus on a lighter level, I grew really tired of the Bill O’Reilly bashing. Honestly, I wasn’t aware of who Bill O’Reilly was until Olbermann constantly talked about him. (I’m a loyal CNN, PBS, Daily Show/Colbert Show sometimes MS-NBC watcher, never really got into Fox). I started checking out Bill O’Reilly (during Countdown’s commercial breaks). Watching Mr. O’Reilly did give me a greater appreciation of The Colbert Show as well as allowing me to recognize that Keith Olbermann is morphing into Bill O’Reilly’s liberal twin brother.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Buck</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30492</link>
		<pubDate>Wed, 04 Apr 2007 11:34:45 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30492</guid>
					<description>Looks like all the profiles weren't of much help to Keith.  

As many people here predicted, Keith is a one trick pony and without the elections and Don Rumsfeld around nobody cares about his &quot;special comments.&quot; 

   </description>
		<content:encoded><![CDATA[	<p>Looks like all the profiles weren&#8217;t of much help to Keith.  </p>
	<p>As many people here predicted, Keith is a one trick pony and without the elections and Don Rumsfeld around nobody cares about his &#8220;special comments.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Noelle</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30489</link>
		<pubDate>Wed, 04 Apr 2007 11:24:48 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30489</guid>
					<description>This must be embarrassing for Keith! </description>
		<content:encoded><![CDATA[	<p>This must be embarrassing for Keith!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30466</link>
		<pubDate>Wed, 04 Apr 2007 10:08:58 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30466</guid>
					<description>Is it true that the latest fawning tribute (#10,001?) to Olbermann is in Hustler magazine?</description>
		<content:encoded><![CDATA[	<p>Is it true that the latest fawning tribute (#10,001?) to Olbermann is in Hustler magazine?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30459</link>
		<pubDate>Wed, 04 Apr 2007 09:33:29 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30459</guid>
					<description>Dark-o... come on man.  The ratings are national... they come from Nielson, who handles ALL the ratings for ALL of television.

And what's your back-up for saying that all news shows have been declining?  I agree it would have been interesting to see some other shows presented like this, the numbers aren't really disputable... unless you want to doubt all the ratings for all of television.

It's not a &quot; *RING*RING* Would you mind taking a survey?&quot; poll... It's ratings.</description>
		<content:encoded><![CDATA[	<p>Dark-o&#8230; come on man.  The ratings are national&#8230; they come from Nielson, who handles ALL the ratings for ALL of television.</p>
	<p>And what&#8217;s your back-up for saying that all news shows have been declining?  I agree it would have been interesting to see some other shows presented like this, the numbers aren&#8217;t really disputable&#8230; unless you want to doubt all the ratings for all of television.</p>
	<p>It&#8217;s not a &#8221; *RING*RING* Would you mind taking a survey?&#8221; poll&#8230; It&#8217;s ratings.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chet</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30458</link>
		<pubDate>Wed, 04 Apr 2007 09:30:48 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30458</guid>
					<description>Randy loves KO and MSNBC and he has been suspiciously absent ??!!!</description>
		<content:encoded><![CDATA[	<p>Randy loves KO and MSNBC and he has been suspiciously absent ??!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: darkpower</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30454</link>
		<pubDate>Wed, 04 Apr 2007 03:35:08 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30454</guid>
					<description>Umm...where is the chart coming from? Who was demoed (the age group alone doesn't say much) and in what cities? How do they compare to other shows on the other news channels (remember that we have seen ALL news shows decline recently, especially now that the elections are over for now)? What other competition on ANY channel is it getting (American Idol) and how is it affecting said ratings?

TOO many things left unanswered to think that this is just because KO is not that great, as you put it (or, for that matter, that this is not a flauguent poll).</description>
		<content:encoded><![CDATA[	<p>Umm&#8230;where is the chart coming from? Who was demoed (the age group alone doesn&#8217;t say much) and in what cities? How do they compare to other shows on the other news channels (remember that we have seen ALL news shows decline recently, especially now that the elections are over for now)? What other competition on ANY channel is it getting (American Idol) and how is it affecting said ratings?</p>
	<p>TOO many things left unanswered to think that this is just because KO is not that great, as you put it (or, for that matter, that this is not a flauguent poll).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aunt Mary</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30452</link>
		<pubDate>Wed, 04 Apr 2007 02:20:06 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30452</guid>
					<description>ICN's &quot;LIVE&quot; #'s for Countdown for March 07 -- 4273 viewers divided by 22 shows = 194 
TVNewser's  &quot;LIVE + DVR&quot; #'s for Countdown for March -- 4547 viewers divided by 21 shows (no #'s for 3/1/07) = 217
Since the disclaimer for the Post above reads -- Source Nielsen Media Research &quot;LIVE&quot; MSNBC Program.... My bet is that the 200 is correct as only the &quot;LIVE&quot; was used.</description>
		<content:encoded><![CDATA[	<p>ICN&#8217;s &#8220;LIVE&#8221; #&#8217;s for Countdown for March 07 &#8212; 4273 viewers divided by 22 shows = 194<br />
TVNewser&#8217;s  &#8220;LIVE + DVR&#8221; #&#8217;s for Countdown for March &#8212; 4547 viewers divided by 21 shows (no #&#8217;s for 3/1/07) = 217<br />
Since the disclaimer for the Post above reads &#8212; Source Nielsen Media Research &#8220;LIVE&#8221; MSNBC Program&#8230;. My bet is that the 200 is correct as only the &#8220;LIVE&#8221; was used.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bigred</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30451</link>
		<pubDate>Wed, 04 Apr 2007 01:23:14 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30451</guid>
					<description>I feel bad that KO's ratings are shrinking.  

I mean, the guy works so hard to track down the serious stories.  I admire his fairness to both sides.  He asks so many thoughtful, insightful questions in his interviews.  

How can anyone not be riveted by the hard, investigative journalism he does each and every day?</description>
		<content:encoded><![CDATA[	<p>I feel bad that KO&#8217;s ratings are shrinking.  </p>
	<p>I mean, the guy works so hard to track down the serious stories.  I admire his fairness to both sides.  He asks so many thoughtful, insightful questions in his interviews.  </p>
	<p>How can anyone not be riveted by the hard, investigative journalism he does each and every day?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ChrisM</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30450</link>
		<pubDate>Wed, 04 Apr 2007 01:16:49 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30450</guid>
					<description>Everybody needs to lay off of poor Keith.  Don't you know he pulls in the highest ratings on MSNBC?  Of course, I suppose that's kind of like being valedictorian of summer school.  </description>
		<content:encoded><![CDATA[	<p>Everybody needs to lay off of poor Keith.  Don&#8217;t you know he pulls in the highest ratings on MSNBC?  Of course, I suppose that&#8217;s kind of like being valedictorian of summer school.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: spiffo</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30448</link>
		<pubDate>Wed, 04 Apr 2007 00:20:50 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30448</guid>
					<description>Sports-guy Keith should head on back to the high school football press box. </description>
		<content:encoded><![CDATA[	<p>Sports-guy Keith should head on back to the high school football press box.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eddiebear</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30447</link>
		<pubDate>Wed, 04 Apr 2007 00:07:46 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30447</guid>
					<description>I find it funny that Stelter and the rest of the Olbermann defenders cite his &quot;Demo&quot; numbers when they defend his ratings. Yet he is slipping there as well. What will the Olbyloons now cite? I sense the DVR meme talking point will soon become the new meme. If that fails to gain traction, will the YouTube meme be the next one?</description>
		<content:encoded><![CDATA[	<p>I find it funny that Stelter and the rest of the Olbermann defenders cite his &#8220;Demo&#8221; numbers when they defend his ratings. Yet he is slipping there as well. What will the Olbyloons now cite? I sense the DVR meme talking point will soon become the new meme. If that fails to gain traction, will the YouTube meme be the next one?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: puck</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30445</link>
		<pubDate>Tue, 03 Apr 2007 23:55:06 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30445</guid>
					<description>Wow! So what happened to that firm grip on second place?</description>
		<content:encoded><![CDATA[	<p>Wow! So what happened to that firm grip on second place?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cory</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30444</link>
		<pubDate>Tue, 03 Apr 2007 23:54:39 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30444</guid>
					<description>A chart at TVNewser has 200.</description>
		<content:encoded><![CDATA[	<p>A chart at TVNewser has 200.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Spud</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30442</link>
		<pubDate>Tue, 03 Apr 2007 23:25:16 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30442</guid>
					<description>&lt;em&gt;So which number is correct, the 200 here, or the 222 in the chart a few posts down? &lt;/em&gt;

A good question. I don't have an answer though.</description>
		<content:encoded><![CDATA[	<p><em>So which number is correct, the 200 here, or the 222 in the chart a few posts down? </em></p>
	<p>A good question. I don&#8217;t have an answer though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jerziegrl</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30441</link>
		<pubDate>Tue, 03 Apr 2007 23:20:20 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30441</guid>
					<description>SHOCKER!  I guess not all of America is buying in to his vitriol.  Apparently, he has even lost that entertainment factor.  People aren't even watching him just to get a good laugh.  LOL</description>
		<content:encoded><![CDATA[	<p>SHOCKER!  I guess not all of America is buying in to his vitriol.  Apparently, he has even lost that entertainment factor.  People aren&#8217;t even watching him just to get a good laugh.  LOL
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30438</link>
		<pubDate>Tue, 03 Apr 2007 22:40:19 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30438</guid>
					<description>Yo... chet... take a pill.  &quot;Me&quot; the poster guy... said at 9:51p, that the chart was distributed by FOX.  Until I see some proof that FOX sent it out... I'm skeptical.

As for the chart itself, I have no doubt of its correctness.</description>
		<content:encoded><![CDATA[	<p>Yo&#8230; chet&#8230; take a pill.  &#8220;Me&#8221; the poster guy&#8230; said at 9:51p, that the chart was distributed by FOX.  Until I see some proof that FOX sent it out&#8230; I&#8217;m skeptical.</p>
	<p>As for the chart itself, I have no doubt of its correctness.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30437</link>
		<pubDate>Tue, 03 Apr 2007 22:38:07 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30437</guid>
					<description>I mean (ME)#17.....olbermann was the one who put up a graphic saying Fox News was responsible for American Deaths in Iraq.. what do you call that? sounds like he is the one obsessed with Fox News and distorting it.. get the facts straight</description>
		<content:encoded><![CDATA[	<p>I mean (ME)#17&#8230;..olbermann was the one who put up a graphic saying Fox News was responsible for American Deaths in Iraq.. what do you call that? sounds like he is the one obsessed with Fox News and distorting it.. get the facts straight
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chet</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30436</link>
		<pubDate>Tue, 03 Apr 2007 22:35:20 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30436</guid>
					<description>ImNotBlue- you have the damn rating right in your face, and now because you don't like the results.. you try to discredit it.. get a life</description>
		<content:encoded><![CDATA[	<p>ImNotBlue- you have the damn rating right in your face, and now because you don&#8217;t like the results.. you try to discredit it.. get a life
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cella</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30435</link>
		<pubDate>Tue, 03 Apr 2007 22:33:38 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30435</guid>
					<description>This rooster who thinks he brings the dawn is getting just what he deserves. It was inevitable that KO would land in the cellar!</description>
		<content:encoded><![CDATA[	<p>This rooster who thinks he brings the dawn is getting just what he deserves. It was inevitable that KO would land in the cellar!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30434</link>
		<pubDate>Tue, 03 Apr 2007 22:09:05 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30434</guid>
					<description>I saw this chart (or one like it) first on TVNEWSER... unless Me has some evidence, I'm skepical.</description>
		<content:encoded><![CDATA[	<p>I saw this chart (or one like it) first on TVNEWSER&#8230; unless Me has some evidence, I&#8217;m skepical.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: erljr</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30431</link>
		<pubDate>Tue, 03 Apr 2007 21:56:39 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30431</guid>
					<description>I don't think that chart was put out by FNC. </description>
		<content:encoded><![CDATA[	<p>I don&#8217;t think that chart was put out by FNC.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Me</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30430</link>
		<pubDate>Tue, 03 Apr 2007 21:51:59 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30430</guid>
					<description>So FNC PR has NO positive press releases to send out SO they start hackin away at the competition. Really pathetic.  See how FNC is ran so much like a political campaign.</description>
		<content:encoded><![CDATA[	<p>So FNC PR has NO positive press releases to send out SO they start hackin away at the competition. Really pathetic.  See how FNC is ran so much like a political campaign.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: erljr</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30429</link>
		<pubDate>Tue, 03 Apr 2007 21:48:19 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30429</guid>
					<description>Thanks Jason. Now what is prim time? Is it prim and proper?</description>
		<content:encoded><![CDATA[	<p>Thanks Jason. Now what is prim time? Is it prim and proper?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lurker</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30428</link>
		<pubDate>Tue, 03 Apr 2007 21:38:37 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30428</guid>
					<description>Definitely Missy, I was responding to erljr saying BOR supposedly makes $4 million.</description>
		<content:encoded><![CDATA[	<p>Definitely Missy, I was responding to erljr saying BOR supposedly makes $4 million.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Missy</title>
		<link>http://insidecable.blogsome.com/2007/04/03/q1-numbers-countdown-declining-in-the-demo/#comment-30427</link>
		<pubDate>Tue, 03 Apr 2007 21:34:23 +0100</pubDate>
