<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wednesday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Wed, 19 Jun 2013 08:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Mike</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-39665</link>
		<pubDate>Wed, 13 Jun 2007 15:04:57 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-39665</guid>
					<description>We want IMUS! We want IMUS! We want IMUS! We want IMUS! 
We want IMUS! We want IMUS! We want IMUS! We want IMUS!
We want IMUS! We want IMUS! We want IMUS! We want IMUS!</description>
		<content:encoded><![CDATA[	<p>We want IMUS! We want IMUS! We want IMUS! We want IMUS!<br />
We want IMUS! We want IMUS! We want IMUS! We want IMUS!<br />
We want IMUS! We want IMUS! We want IMUS! We want IMUS!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cas</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38245</link>
		<pubDate>Sat, 02 Jun 2007 15:19:45 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38245</guid>
					<description>does anyone have any suggestions what to watch from 6-9 AM.  I'm dying without IMUS...MSNBC is awful and so is CNN.  What is everyone doing?  I'm lost without my IMan.</description>
		<content:encoded><![CDATA[	<p>does anyone have any suggestions what to watch from 6-9 AM.  I&#8217;m dying without IMUS&#8230;MSNBC is awful and so is CNN.  What is everyone doing?  I&#8217;m lost without my IMan.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Keith</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38154</link>
		<pubDate>Fri, 01 Jun 2007 17:38:17 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38154</guid>
					<description>The 7 o'clock showing of Hardball that gets reported here is a *repeat*.  It shows first at 5 -- &amp;amp; this web site typically doesn't give the ratings for 5 o'clock.  I don't know why MSNBC repeats that show so soon after it first airs, or why they'd put a repeat at 7:00, in prime time.  Doesn't seem so smart.  Probably hurts Olbermann to have just a repeat as a lead-in.  TVNewser usually gives the 5 o'clock numbers, if you'd like to see them.  Hardball often does well against the competition.  On Tuesday, for instance, it took first place in the demo in its time slot, beating both Gibson (FNC) and Blitzer (CNN).  See: 
http://www.mediabistro.com/tvnewser/ratings/the_scoreboard_tuesday_may_29_60168.asp</description>
		<content:encoded><![CDATA[	<p>The 7 o&#8217;clock showing of Hardball that gets reported here is a *repeat*.  It shows first at 5 &#8212; &amp; this web site typically doesn&#8217;t give the ratings for 5 o&#8217;clock.  I don&#8217;t know why MSNBC repeats that show so soon after it first airs, or why they&#8217;d put a repeat at 7:00, in prime time.  Doesn&#8217;t seem so smart.  Probably hurts Olbermann to have just a repeat as a lead-in.  TVNewser usually gives the 5 o&#8217;clock numbers, if you&#8217;d like to see them.  Hardball often does well against the competition.  On Tuesday, for instance, it took first place in the demo in its time slot, beating both Gibson (FNC) and Blitzer (CNN).  See:<br />
<a >http://www.mediabistro.com/tvnewser/ratings/the_scoreboard_tuesday_may_29_60168.asp</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: museglet</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38127</link>
		<pubDate>Fri, 01 Jun 2007 12:43:38 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38127</guid>
					<description>Spud, to your question about &quot;Hardball&quot;, I commented a couple days ago that Matthews' ratings seem to have been declining ever since he began his non-stop campaigning for &quot;Rudy&quot; every hour (along with his constant bashing of &quot;Hil-law-ry&quot;). </description>
		<content:encoded><![CDATA[	<p>Spud, to your question about &#8220;Hardball&#8221;, I commented a couple days ago that Matthews&#8217; ratings seem to have been declining ever since he began his non-stop campaigning for &#8220;Rudy&#8221; every hour (along with his constant bashing of &#8220;Hil-law-ry&#8221;).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38125</link>
		<pubDate>Fri, 01 Jun 2007 12:21:24 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38125</guid>
					<description>Jules, not everybody's TV's are being monitored.  Just those who are nielsen families.</description>
		<content:encoded><![CDATA[	<p>Jules, not everybody&#8217;s TV&#8217;s are being monitored.  Just those who are nielsen families.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jules</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38091</link>
		<pubDate>Fri, 01 Jun 2007 07:44:57 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38091</guid>
					<description>My television is being monitored without my permission?  I'll be calling Time Warner today because I don't believe that can be true.  I heard from someone else that you keep a diary and mail it in.  I have 6 tvs in my house for a family of 4.  I'm on the computer before the kiddies wake up because I'm bored with Morning Joe.  I don't want to hear about Global Warming in the morning</description>
		<content:encoded><![CDATA[	<p>My television is being monitored without my permission?  I&#8217;ll be calling Time Warner today because I don&#8217;t believe that can be true.  I heard from someone else that you keep a diary and mail it in.  I have 6 tvs in my house for a family of 4.  I&#8217;m on the computer before the kiddies wake up because I&#8217;m bored with Morning Joe.  I don&#8217;t want to hear about Global Warming in the morning
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FishOil</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38086</link>
		<pubDate>Fri, 01 Jun 2007 05:24:53 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38086</guid>
					<description>#7 Jules -

I'm almost positive that MSNBC is moving from Secaucus, NJ to NYC over this summer (or by the end of the year, anyway). I think spud reported on this a while back....NBC is going to have all of its news divisions in one location.

As for the future of MSNBC in the AM, I think they would do best to hire another radio personality and simulcast it as they did with Imus. I was never a fan and never saw the attraction of a radio show on TV, but they consistently beat CNN with Imus, so apparently it's a formula that works to a certain degree. Also, it is a different product from the other two networks. Still, I think they need an established radio personality with an audience. 
If not, then I would go with Tucker Carlson over Joe....he seemed to be a better fit and his daytime show's ratings couldn't get much worse, so he might excel in the morning. </description>
		<content:encoded><![CDATA[	<p>#7 Jules -</p>
	<p>I&#8217;m almost positive that MSNBC is moving from Secaucus, NJ to NYC over this summer (or by the end of the year, anyway). I think spud reported on this a while back&#8230;.NBC is going to have all of its news divisions in one location.</p>
	<p>As for the future of MSNBC in the AM, I think they would do best to hire another radio personality and simulcast it as they did with Imus. I was never a fan and never saw the attraction of a radio show on TV, but they consistently beat CNN with Imus, so apparently it&#8217;s a formula that works to a certain degree. Also, it is a different product from the other two networks. Still, I think they need an established radio personality with an audience.<br />
If not, then I would go with Tucker Carlson over Joe&#8230;.he seemed to be a better fit and his daytime show&#8217;s ratings couldn&#8217;t get much worse, so he might excel in the morning.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peoplepeople</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38055</link>
		<pubDate>Thu, 31 May 2007 22:17:46 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38055</guid>
					<description>#4 The answer to your question: the 'Nielsen Family' television sets are actually monitored by meters. You may actually know a 'family' participating, but it is against their policies to disclose to ANYONE that they are. That's why you may know a lot of people, and wonder why you haven't run into one of them. They can't tell you. If they are found to be telling people, they will be dropped immediately. This is to keep the integrity of the system legit. </description>
		<content:encoded><![CDATA[	<p>#4 The answer to your question: the &#8216;Nielsen Family&#8217; television sets are actually monitored by meters. You may actually know a &#8216;family&#8217; participating, but it is against their policies to disclose to ANYONE that they are. That&#8217;s why you may know a lot of people, and wonder why you haven&#8217;t run into one of them. They can&#8217;t tell you. If they are found to be telling people, they will be dropped immediately. This is to keep the integrity of the system legit.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38054</link>
		<pubDate>Thu, 31 May 2007 22:16:48 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38054</guid>
					<description>Jules, it's as scientific as any kind of polling used today.  Whether it's TV ratings, political opinion, or whatever... small samples allegedly tell what everone else thinks.  Not really the best system... just the best system available.</description>
		<content:encoded><![CDATA[	<p>Jules, it&#8217;s as scientific as any kind of polling used today.  Whether it&#8217;s TV ratings, political opinion, or whatever&#8230; small samples allegedly tell what everone else thinks.  Not really the best system&#8230; just the best system available.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alix</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38049</link>
		<pubDate>Thu, 31 May 2007 21:36:54 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38049</guid>
					<description>Randy: Robin hasn't been on that long nor is she interviewing political pundits and celebs. Since the whole show is just giving news, weather and sports with 3 people, thats not bad going aginst shows that have political pundits and celebs everyday. CNN is not going to give it more of a budget and a change in producers in fear it could take over American Morning. F</description>
		<content:encoded><![CDATA[	<p>Randy: Robin hasn&#8217;t been on that long nor is she interviewing political pundits and celebs. Since the whole show is just giving news, weather and sports with 3 people, thats not bad going aginst shows that have political pundits and celebs everyday. CNN is not going to give it more of a budget and a change in producers in fear it could take over American Morning. F
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: california dreamin</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38047</link>
		<pubDate>Thu, 31 May 2007 21:29:39 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38047</guid>
					<description>There is a time and a place for straight news, but the morning ain't it. Whether people will admit it or not, they like silly and foolish things mixed in with their news. All of the other morning shows, cable and otherwise, has concerts, celebrity interviews and yes, even cooking segments! And guess what? Just about all of them handily outperforms American Morning when it comes to ratings. Now, I know Jon Klein says he doesn't care about ratings, but if that's the case, then why did he get rid of Soledad and Miles? Was Kiran's instant promotion just his way of trying to show Fox that Kiran chose them and is now part of their team? I really can't believe that Klein actually thought that Kiran would be a better journalist than Soledad. Kiran makes these remarks to John, who then says nothing to her in return, making for a moment of dead air and uncomfortableness. This pairing is all wrong. Roberts is a veteran, highly educated and well connected in the political world. What does Ms. Chetry bring to the table that is comparable to the level of Robert's intellect and knowledge?</description>
		<content:encoded><![CDATA[	<p>There is a time and a place for straight news, but the morning ain&#8217;t it. Whether people will admit it or not, they like silly and foolish things mixed in with their news. All of the other morning shows, cable and otherwise, has concerts, celebrity interviews and yes, even cooking segments! And guess what? Just about all of them handily outperforms American Morning when it comes to ratings. Now, I know Jon Klein says he doesn&#8217;t care about ratings, but if that&#8217;s the case, then why did he get rid of Soledad and Miles? Was Kiran&#8217;s instant promotion just his way of trying to show Fox that Kiran chose them and is now part of their team? I really can&#8217;t believe that Klein actually thought that Kiran would be a better journalist than Soledad. Kiran makes these remarks to John, who then says nothing to her in return, making for a moment of dead air and uncomfortableness. This pairing is all wrong. Roberts is a veteran, highly educated and well connected in the political world. What does Ms. Chetry bring to the table that is comparable to the level of Robert&#8217;s intellect and knowledge?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jules</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38041</link>
		<pubDate>Thu, 31 May 2007 21:13:55 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38041</guid>
					<description>So will Joe move to New York to do the show?  I like Joe - thought Tucker was better though and of course, will return to Imus in the Fall when he returs.  I think Tucker is smarter with a quicker wit.  I know Joe's wife won't leave him up there alone for long with his history.    </description>
		<content:encoded><![CDATA[	<p>So will Joe move to New York to do the show?  I like Joe - thought Tucker was better though and of course, will return to Imus in the Fall when he returs.  I think Tucker is smarter with a quicker wit.  I know Joe&#8217;s wife won&#8217;t leave him up there alone for long with his history.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38037</link>
		<pubDate>Thu, 31 May 2007 20:54:43 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38037</guid>
					<description>Alix, you've gotta be kidding me.  Sure Robin lost by 1,000 to Joe in the demo, but they also tied with American Morning and had their best total viewers number since all these tryouts began.  That demo number matches up well with Imus' numbers.

And I listened to the last two hours of Joe on WFAN this morning (one on MSNBC, the other not), and I thought he did a pretty decent job.</description>
		<content:encoded><![CDATA[	<p>Alix, you&#8217;ve gotta be kidding me.  Sure Robin lost by 1,000 to Joe in the demo, but they also tied with American Morning and had their best total viewers number since all these tryouts began.  That demo number matches up well with Imus&#8217; numbers.</p>
	<p>And I listened to the last two hours of Joe on WFAN this morning (one on MSNBC, the other not), and I thought he did a pretty decent job.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FishOil</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38036</link>
		<pubDate>Thu, 31 May 2007 20:49:53 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38036</guid>
					<description>Interesting to note that the anchor changes hasn't seemed to really help American Morning....even with the absence of Don Imus from MSNBC. O'Brien and O'Brien....Chetry and Roberts....it really doesn't seem to matter. If CNN wants to boost their AM ratings, then they will have to abandon the straight news and start providing more fluff. I know that they don't want to do that and I'm not endorsing the mindless crap that Fox and Friends puts out, but I suppose most people don't want to get hard news from cable in the morning....they probably get it from the radio in their bathroom or by reading the morning paper. 
</description>
		<content:encoded><![CDATA[	<p>Interesting to note that the anchor changes hasn&#8217;t seemed to really help American Morning&#8230;.even with the absence of Don Imus from MSNBC. O&#8217;Brien and O&#8217;Brien&#8230;.Chetry and Roberts&#8230;.it really doesn&#8217;t seem to matter. If CNN wants to boost their AM ratings, then they will have to abandon the straight news and start providing more fluff. I know that they don&#8217;t want to do that and I&#8217;m not endorsing the mindless crap that Fox and Friends puts out, but I suppose most people don&#8217;t want to get hard news from cable in the morning&#8230;.they probably get it from the radio in their bathroom or by reading the morning paper.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jules</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38026</link>
		<pubDate>Thu, 31 May 2007 20:21:56 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38026</guid>
					<description>How do they actually determine how many people watch something?  I don't know one person, and I know a lot of people, who is a ratings family.  So it really isn't scientific, just a good guess or what?  This morning I watched 10 minutes of one show and 10 minutes of another. Right now I'm watching Bill O'Reilly and Nancy Grace.  </description>
		<content:encoded><![CDATA[	<p>How do they actually determine how many people watch something?  I don&#8217;t know one person, and I know a lot of people, who is a ratings family.  So it really isn&#8217;t scientific, just a good guess or what?  This morning I watched 10 minutes of one show and 10 minutes of another. Right now I&#8217;m watching Bill O&#8217;Reilly and Nancy Grace.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alix</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38020</link>
		<pubDate>Thu, 31 May 2007 20:04:13 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38020</guid>
					<description>Pretty low #s for everybody. Dan should have held off his praising MSNBC memo. Joe tying with Robin shows Robin is doing better.</description>
		<content:encoded><![CDATA[	<p>Pretty low #s for everybody. Dan should have held off his praising MSNBC memo. Joe tying with Robin shows Robin is doing better.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38012</link>
		<pubDate>Thu, 31 May 2007 19:17:09 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38012</guid>
					<description>Anderson Cooper – 732,000 viewers (196,000)

Wow that's a pretty low demo figure for AC, no?  And as for the morning, it's pretty unusual to see all 3 programs essentially tied in the demo...doubt that's anything more than a 1 day wonder though. </description>
		<content:encoded><![CDATA[	<p>Anderson Cooper – 732,000 viewers (196,000)</p>
	<p>Wow that&#8217;s a pretty low demo figure for AC, no?  And as for the morning, it&#8217;s pretty unusual to see all 3 programs essentially tied in the demo&#8230;doubt that&#8217;s anything more than a 1 day wonder though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MikeD</title>
		<link>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38010</link>
		<pubDate>Thu, 31 May 2007 19:05:43 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/05/31/wednesdays-numbers-57/#comment-38010</guid>
					<description>Nobody wants to watch that deranged, foaming at the mouth idiot Chris Matthews, aka Tweety.</description>
		<content:encoded><![CDATA[	<p>Nobody wants to watch that deranged, foaming at the mouth idiot Chris Matthews, aka Tweety.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
