<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CNN debate delivers big numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Fri, 06 Nov 2009 10:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Ira</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38680</link>
		<pubDate>Tue, 05 Jun 2007 19:50:14 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38680</guid>
					<description>bigred:  I think CNN were helped more by little competition on the broadcast networks.  

Sweeps month is over, plus there was no NBA playoff game on either broadcast or cable.</description>
		<content:encoded><![CDATA[	<p>bigred:  I think CNN were helped more by little competition on the broadcast networks.  </p>
	<p>Sweeps month is over, plus there was no NBA playoff game on either broadcast or cable.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bigred</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38649</link>
		<pubDate>Tue, 05 Jun 2007 17:10:26 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38649</guid>
					<description>Sundays are big viewing nights, so that certainly helped CNN's numbers.

Tonight's ratings will be VERY interesting, as CNN has the Republican debate, and FOX counters with potential frontrunner Fred Thompson.</description>
		<content:encoded><![CDATA[	<p>Sundays are big viewing nights, so that certainly helped CNN&#8217;s numbers.</p>
	<p>Tonight&#8217;s ratings will be VERY interesting, as CNN has the Republican debate, and FOX counters with potential frontrunner Fred Thompson.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38645</link>
		<pubDate>Tue, 05 Jun 2007 17:05:08 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38645</guid>
					<description>The numbers will get higher as the Primary season closes in.  I do think it was very smart of CNN to do a debate on Sunday.  That is the reason I think they were number one.  WHen you do a debate at 7ET on a weekday, many people are just getting home from work, settling in, and may or may not tune in in time.  But on a Sunday, much fewer people work.  If the other nets are smart, next time, they will do their debates on Sunday nights.</description>
		<content:encoded><![CDATA[	<p>The numbers will get higher as the Primary season closes in.  I do think it was very smart of CNN to do a debate on Sunday.  That is the reason I think they were number one.  WHen you do a debate at 7ET on a weekday, many people are just getting home from work, settling in, and may or may not tune in in time.  But on a Sunday, much fewer people work.  If the other nets are smart, next time, they will do their debates on Sunday nights.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peoplepeople</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38631</link>
		<pubDate>Tue, 05 Jun 2007 15:52:54 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38631</guid>
					<description>What's this 'off to the island' always with Mary Snow? I must've missed something in past threads. Anyway, point is taken that as the 'election nears' the number will get substantially higher. As I've said before, I think that CNN overall had a good night. The two hour format should be adopted by the other two stations, until the fields narrow. </description>
		<content:encoded><![CDATA[	<p>What&#8217;s this &#8216;off to the island&#8217; always with Mary Snow? I must&#8217;ve missed something in past threads. Anyway, point is taken that as the &#8216;election nears&#8217; the number will get substantially higher. As I&#8217;ve said before, I think that CNN overall had a good night. The two hour format should be adopted by the other two stations, until the fields narrow.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TT</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38626</link>
		<pubDate>Tue, 05 Jun 2007 15:16:35 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38626</guid>
					<description>Mary Snow, get a grip, you're so scary.  Good God, you're going to have a stroke or something.  The popularity of these debates increase as Election Day gets nearer. 

Off the island with you!</description>
		<content:encoded><![CDATA[	<p>Mary Snow, get a grip, you&#8217;re so scary.  Good God, you&#8217;re going to have a stroke or something.  The popularity of these debates increase as Election Day gets nearer. </p>
	<p>Off the island with you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: elmonica</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38623</link>
		<pubDate>Tue, 05 Jun 2007 14:48:29 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38623</guid>
					<description>Just wait Terrance and Mary. I am expecting even bigger numbers from the Fox News debate feature Kucinich, Biden, and Gravel.</description>
		<content:encoded><![CDATA[	<p>Just wait Terrance and Mary. I am expecting even bigger numbers from the Fox News debate feature Kucinich, Biden, and Gravel.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mary Snow</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38616</link>
		<pubDate>Tue, 05 Jun 2007 13:56:12 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38616</guid>
					<description>Well it must have been the high quality of the production that made more people tune in.  :P

Which were still evident last night when some of them were back in their regular studios.</description>
		<content:encoded><![CDATA[	<p>Well it must have been the high quality of the production that made more people tune in.  :P</p>
	<p>Which were still evident last night when some of them were back in their regular studios.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terance</title>
		<link>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38609</link>
		<pubDate>Tue, 05 Jun 2007 13:25:33 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/06/05/cnn-debate-delivers-big-numbers/#comment-38609</guid>
					<description>CNN has more viewers than MSNBC. So, they should of won the dem debate. What will be interesting is tonights numbers and if they beat FNC's repub debate. Too bad we can't compare CNN's dem debate to FNC's.. But, I hear FNC is currently stuck in a cold front. </description>
		<content:encoded><![CDATA[	<p>CNN has more viewers than MSNBC. So, they should of won the dem debate. What will be interesting is tonights numbers and if they beat FNC&#8217;s repub debate. Too bad we can&#8217;t compare CNN&#8217;s dem debate to FNC&#8217;s.. But, I hear FNC is currently stuck in a cold front.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
