<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Friday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Fri, 06 Nov 2009 08:47:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: slappy magoo</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50366</link>
		<pubDate>Wed, 12 Sep 2007 10:38:38 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50366</guid>
					<description>moonbeam, employing that same logic, you could dismiss many of O'Reilly's audience who &quot;rest their eyes&quot; during the show and wake up only when the cigarette they were holding burns to the filter and singes their fingers. If they're not paying attention to the show, chances are they're not paying attention to the ads, so why count 'em?</description>
		<content:encoded><![CDATA[	<p>moonbeam, employing that same logic, you could dismiss many of O&#8217;Reilly&#8217;s audience who &#8220;rest their eyes&#8221; during the show and wake up only when the cigarette they were holding burns to the filter and singes their fingers. If they&#8217;re not paying attention to the show, chances are they&#8217;re not paying attention to the ads, so why count &#8216;em?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jason</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50354</link>
		<pubDate>Wed, 12 Sep 2007 07:02:41 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50354</guid>
					<description>If you watch the O reilly factor and Fox News you will know that fair and balanced means they have a voice from either side on all issues discussed.  This is true more on Fox News and the Oreilly Factor more than any other news network by far.  Yes, Fox News is right wing, but they do include views from the other side.  Olbermann has never done that.  I can't believe every one always talks about Fox News propaganda but never mention anything about Olbermann's liberally biased show (much more than any Fox right biased show).  Peace out!!!</description>
		<content:encoded><![CDATA[	<p>If you watch the O reilly factor and Fox News you will know that fair and balanced means they have a voice from either side on all issues discussed.  This is true more on Fox News and the Oreilly Factor more than any other news network by far.  Yes, Fox News is right wing, but they do include views from the other side.  Olbermann has never done that.  I can&#8217;t believe every one always talks about Fox News propaganda but never mention anything about Olbermann&#8217;s liberally biased show (much more than any Fox right biased show).  Peace out!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50237</link>
		<pubDate>Tue, 11 Sep 2007 13:02:06 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50237</guid>
					<description>ImNotBlue, I'm not a olberamann fan but I don't hear him calling himself fair and balanced like BO.  And can you tell me when was the last time Kristen power or his other liberal guest has hosted factor when he was on vacation?  And don't call me &quot;people like you&quot; coz I'm not narrow minded like you.  I'm an Independent who cares less about dem or rep.</description>
		<content:encoded><![CDATA[	<p>ImNotBlue, I&#8217;m not a olberamann fan but I don&#8217;t hear him calling himself fair and balanced like BO.  And can you tell me when was the last time Kristen power or his other liberal guest has hosted factor when he was on vacation?  And don&#8217;t call me &#8220;people like you&#8221; coz I&#8217;m not narrow minded like you.  I&#8217;m an Independent who cares less about dem or rep.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: moonbeam</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50211</link>
		<pubDate>Tue, 11 Sep 2007 11:32:53 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50211</guid>
					<description>Bill O'Reilly is the King, period.  The Factor is so well done.

What happened to Ridley on MSNBC Live?  Joe needs him back quick to save that mess.  I wish they'd put Tucker and Wilie on in the morning.</description>
		<content:encoded><![CDATA[	<p>Bill O&#8217;Reilly is the King, period.  The Factor is so well done.</p>
	<p>What happened to Ridley on MSNBC Live?  Joe needs him back quick to save that mess.  I wish they&#8217;d put Tucker and Wilie on in the morning.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50210</link>
		<pubDate>Tue, 11 Sep 2007 11:31:31 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50210</guid>
					<description>John, why is that BO gets called out all the time by people like you for reporting on NBC, NY Times, etc... but Olberamann goes off and insults FOX EVERY NIGHT and he's &quot;fighting back,&quot; he's &quot;taking a stand,&quot; he's &quot;courageous.&quot;

Can you see the blatant hypocrisy?  Nah, probably not.</description>
		<content:encoded><![CDATA[	<p>John, why is that BO gets called out all the time by people like you for reporting on NBC, NY Times, etc&#8230; but Olberamann goes off and insults FOX EVERY NIGHT and he&#8217;s &#8220;fighting back,&#8221; he&#8217;s &#8220;taking a stand,&#8221; he&#8217;s &#8220;courageous.&#8221;</p>
	<p>Can you see the blatant hypocrisy?  Nah, probably not.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50202</link>
		<pubDate>Tue, 11 Sep 2007 11:11:44 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50202</guid>
					<description>&quot;BO needs to do something different quick, or else KO will start beating him on a regular basis in the demo.....&quot; How about giving some actual news like he used to rather than bashing NBC, NY Times etc all the time.  Fair and Balance my a**.

</description>
		<content:encoded><![CDATA[	<p>&#8220;BO needs to do something different quick, or else KO will start beating him on a regular basis in the demo&#8230;..&#8221; How about giving some actual news like he used to rather than bashing NBC, NY Times etc all the time.  Fair and Balance my a**.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fwiffo</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50188</link>
		<pubDate>Tue, 11 Sep 2007 09:52:07 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50188</guid>
					<description>moonbeam: The DVR numbers are only counted for people who actually watched the show on their DVR.  In fact, it only counts people who watched it on that same day.</description>
		<content:encoded><![CDATA[	<p>moonbeam: The DVR numbers are only counted for people who actually watched the show on their DVR.  In fact, it only counts people who watched it on that same day.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: moonbeam</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50185</link>
		<pubDate>Tue, 11 Sep 2007 09:05:28 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50185</guid>
					<description>I hear people at my health club talking about how they tape shows every night that they never bother to watch.  DVR ratings should be taken with a grain of salt because just because it's taped, doesn't mean it's watched.</description>
		<content:encoded><![CDATA[	<p>I hear people at my health club talking about how they tape shows every night that they never bother to watch.  DVR ratings should be taken with a grain of salt because just because it&#8217;s taped, doesn&#8217;t mean it&#8217;s watched.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gramps</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50175</link>
		<pubDate>Tue, 11 Sep 2007 00:54:35 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50175</guid>
					<description>&lt;i&gt;TVN has Olbermann as the winner for the 8 PM ET hour.&lt;/i&gt; (comment #5)

Actually, on TVN's numbers, Olbermann was not just the winner for the 8 PM hour, but for all of prime time cable news for the night.  And it wasn't even all that close.  I'm surprised.  I didn't think he'd be doing that, even sporadically, until the Fall of '08, after another year of ratings increases, and when the run-up to the '08 elections would push him over the top for the first few times.  I imagine it's largely due to his exposure on NBC.  Wonder whether that bump-up will last?</description>
		<content:encoded><![CDATA[	<p><i>TVN has Olbermann as the winner for the 8 PM ET hour.</i> (comment #5)</p>
	<p>Actually, on TVN&#8217;s numbers, Olbermann was not just the winner for the 8 PM hour, but for all of prime time cable news for the night.  And it wasn&#8217;t even all that close.  I&#8217;m surprised.  I didn&#8217;t think he&#8217;d be doing that, even sporadically, until the Fall of &#8216;08, after another year of ratings increases, and when the run-up to the &#8216;08 elections would push him over the top for the first few times.  I imagine it&#8217;s largely due to his exposure on NBC.  Wonder whether that bump-up will last?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Missy</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50174</link>
		<pubDate>Tue, 11 Sep 2007 00:18:12 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50174</guid>
					<description>Chris, definitely.  The ratings for ALL first run programs and their repeats should be included if anyone wants a true count of how many people actually watched each program.

But I can play this game as well.  I'll just be sure to record all the first run programs I want to watch and watch them via DVR, instead of watching their repeats.  At least I'll be counted as a viewer on their first showings, which is apparently all that matters if I'm reading all this stuff correctly.</description>
		<content:encoded><![CDATA[	<p>Chris, definitely.  The ratings for ALL first run programs and their repeats should be included if anyone wants a true count of how many people actually watched each program.</p>
	<p>But I can play this game as well.  I&#8217;ll just be sure to record all the first run programs I want to watch and watch them via DVR, instead of watching their repeats.  At least I&#8217;ll be counted as a viewer on their first showings, which is apparently all that matters if I&#8217;m reading all this stuff correctly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anne B</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50170</link>
		<pubDate>Mon, 10 Sep 2007 23:37:22 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50170</guid>
					<description>It's now September and the &quot;summer slump&quot; is over, but MOJO's numbers are sinking if that' possible, and a scratch in the demo for last Friday.  It is too funny that the &quot;brains&quot; at MSNBC removed the best show on in the morning and replaced it with this horrible program.  Are they running a business or a focus group?  </description>
		<content:encoded><![CDATA[	<p>It&#8217;s now September and the &#8220;summer slump&#8221; is over, but MOJO&#8217;s numbers are sinking if that&#8217; possible, and a scratch in the demo for last Friday.  It is too funny that the &#8220;brains&#8221; at MSNBC removed the best show on in the morning and replaced it with this horrible program.  Are they running a business or a focus group?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bigred</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50168</link>
		<pubDate>Mon, 10 Sep 2007 23:25:02 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50168</guid>
					<description>Here's my question on the DVR ratings... Spud, or anyone who knows, please help.

If a metered set DVR's a program, then watches only 5 minutes of it, how is that counted in the ratings?  What if they fast forward over the entire thing?  Does that count as watching the entire program?</description>
		<content:encoded><![CDATA[	<p>Here&#8217;s my question on the DVR ratings&#8230; Spud, or anyone who knows, please help.</p>
	<p>If a metered set DVR&#8217;s a program, then watches only 5 minutes of it, how is that counted in the ratings?  What if they fast forward over the entire thing?  Does that count as watching the entire program?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: california dreamin</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50166</link>
		<pubDate>Mon, 10 Sep 2007 22:45:35 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50166</guid>
					<description>I can't figure out why MSNBC is so content to pull in the meager ratings that they currently get for their morning show. Can they not get anyone better to take the job? I haven't followed the ratings for Out In The Open on Cnn lately. Is the show doing better since Paula Zahn left? Noticed that the demo for FOX &amp;amp; Friends has been slipping lately. Alisyn's new hairdo looks nice though. It looks like Cnn is letting Kiran have more and more input on AM. The coverage of the MTV Awards and Britney Spears was pretty heavy on AM today, and Kiran has always been a big MTV and hip hop fan. Who would have thought that Jon Klein would consider Britney's big flop to qualify for &quot;the most news in the morning&quot;!</description>
		<content:encoded><![CDATA[	<p>I can&#8217;t figure out why MSNBC is so content to pull in the meager ratings that they currently get for their morning show. Can they not get anyone better to take the job? I haven&#8217;t followed the ratings for Out In The Open on Cnn lately. Is the show doing better since Paula Zahn left? Noticed that the demo for FOX &amp; Friends has been slipping lately. Alisyn&#8217;s new hairdo looks nice though. It looks like Cnn is letting Kiran have more and more input on AM. The coverage of the MTV Awards and Britney Spears was pretty heavy on AM today, and Kiran has always been a big MTV and hip hop fan. Who would have thought that Jon Klein would consider Britney&#8217;s big flop to qualify for &#8220;the most news in the morning&#8221;!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nobody</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50163</link>
		<pubDate>Mon, 10 Sep 2007 21:43:26 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50163</guid>
					<description>DVR numbers are bad.  More people are recording Olbermann than actually watching, which means more people are fast forwarding commercials and not watching them.  If nobody is watching the ads, why on earth would ad agencies pay a lot of money for them?  MSNBC is just doing this to say they are winning because they are desperate to win, but once the upfronts come next year, they're going to be in for a rude awakening when the agencies tell them that they want to see the non-DVR numbers.</description>
		<content:encoded><![CDATA[	<p>DVR numbers are bad.  More people are recording Olbermann than actually watching, which means more people are fast forwarding commercials and not watching them.  If nobody is watching the ads, why on earth would ad agencies pay a lot of money for them?  MSNBC is just doing this to say they are winning because they are desperate to win, but once the upfronts come next year, they&#8217;re going to be in for a rude awakening when the agencies tell them that they want to see the non-DVR numbers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris (My Two Sense)</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50162</link>
		<pubDate>Mon, 10 Sep 2007 21:39:21 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50162</guid>
					<description>lol.. yeah sorry about that, i comment on a bunch of different blogs and i get confused sometimes.

if you want to argue that the beck airings should be added together, then certainly the olbermann airings should be, and the o'reilly airings, and the rest. ok lets add the 2 beck airings that we have available. the demo viewers are 187,000 viewers. Olbermann on that same night had 269,000 in  just his one airing (we dont know the numbers of the second).

by any standard beck's ratings are very low. since we dont have the numbers for the midnight hour (beck is on again at midnight, and so is olbermann) its hard to calculate total viewers. i want to see the numbers of beck v. olbermann at midnight, that would be very interesting.</description>
		<content:encoded><![CDATA[	<p>lol.. yeah sorry about that, i comment on a bunch of different blogs and i get confused sometimes.</p>
	<p>if you want to argue that the beck airings should be added together, then certainly the olbermann airings should be, and the o&#8217;reilly airings, and the rest. ok lets add the 2 beck airings that we have available. the demo viewers are 187,000 viewers. Olbermann on that same night had 269,000 in  just his one airing (we dont know the numbers of the second).</p>
	<p>by any standard beck&#8217;s ratings are very low. since we dont have the numbers for the midnight hour (beck is on again at midnight, and so is olbermann) its hard to calculate total viewers. i want to see the numbers of beck v. olbermann at midnight, that would be very interesting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Missy</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50159</link>
		<pubDate>Mon, 10 Sep 2007 21:27:35 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50159</guid>
					<description>Chris, is that you (two sense)?  Now you are Chris from Maine?  

Anyway, I think it's about time the repeats of these cable news programs start to be additive as far as ratings are concerned.  With O'Reilly, I never thought it would really matter whether I watched him at 8 p.m. or 11 p.m. ET, but now it apparently is an issue, since it's the 8 p.m. program that's in contention for ratings.  Same w/Beck.  Chris (Beck fan #1) gloats that Glenn is in fourth place in both of his primetime time slots, yet he still had almost 600,000 viewers (certainly higher than Keith's numbers on a typical night).  

So if anyone is listening, there must be a way that the ratings for these program can be calculated so that the totals of ALL showings are counted.  There is no more &quot;family hour&quot; like there was in the 50s or whenever; people watch programs at all times, and that audience should be counted no matter which airing of the program they choose to view.  </description>
		<content:encoded><![CDATA[	<p>Chris, is that you (two sense)?  Now you are Chris from Maine?  </p>
	<p>Anyway, I think it&#8217;s about time the repeats of these cable news programs start to be additive as far as ratings are concerned.  With O&#8217;Reilly, I never thought it would really matter whether I watched him at 8 p.m. or 11 p.m. ET, but now it apparently is an issue, since it&#8217;s the 8 p.m. program that&#8217;s in contention for ratings.  Same w/Beck.  Chris (Beck fan #1) gloats that Glenn is in fourth place in both of his primetime time slots, yet he still had almost 600,000 viewers (certainly higher than Keith&#8217;s numbers on a typical night).  </p>
	<p>So if anyone is listening, there must be a way that the ratings for these program can be calculated so that the totals of ALL showings are counted.  There is no more &#8220;family hour&#8221; like there was in the 50s or whenever; people watch programs at all times, and that audience should be counted no matter which airing of the program they choose to view.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gramps</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50145</link>
		<pubDate>Mon, 10 Sep 2007 19:32:47 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50145</guid>
					<description>&lt;i&gt;BO needs to do something different quick, or else KO will start beating him on a regular basis in the demo&lt;/i&gt;

But that's what his new features were for.  Maybe he could try combining them somehow:

&lt;i&gt;Next up on The Factor: Our body language expert analyzes our Culture Quiz players.  You won't want to miss this.  Stay tuned.&lt;/i&gt;

And in another couple months, he can start dredging up War on Christmas stories.</description>
		<content:encoded><![CDATA[	<p><i>BO needs to do something different quick, or else KO will start beating him on a regular basis in the demo</i></p>
	<p>But that&#8217;s what his new features were for.  Maybe he could try combining them somehow:</p>
	<p><i>Next up on The Factor: Our body language expert analyzes our Culture Quiz players.  You won&#8217;t want to miss this.  Stay tuned.</i></p>
	<p>And in another couple months, he can start dredging up War on Christmas stories.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50144</link>
		<pubDate>Mon, 10 Sep 2007 19:25:37 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50144</guid>
					<description>
Tucker has sunk to a new lo.

#4:  Damn straight, ill take that MSNBC morning gig for 50 bucks an hour and i know that is a lot less than scarborough, brzezinski, and rotating guest makes and i bet I would get more viewers.</description>
		<content:encoded><![CDATA[	<p>Tucker has sunk to a new lo.</p>
	<p>#4:  Damn straight, ill take that MSNBC morning gig for 50 bucks an hour and i know that is a lot less than scarborough, brzezinski, and rotating guest makes and i bet I would get more viewers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chi</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50143</link>
		<pubDate>Mon, 10 Sep 2007 19:24:54 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50143</guid>
					<description>The news paper analogy KO made about viewership numbers seems very interesting.  I bet BO and KO are going to talk about numbers tonight.</description>
		<content:encoded><![CDATA[	<p>The news paper analogy KO made about viewership numbers seems very interesting.  I bet BO and KO are going to talk about numbers tonight.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Char</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50140</link>
		<pubDate>Mon, 10 Sep 2007 19:17:10 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50140</guid>
					<description>Who's betting that tonight  KO will have to boast about his Friday night &quot;ratings success&quot;?  Ok, I guess that's a given. Tacky.  </description>
		<content:encoded><![CDATA[	<p>Who&#8217;s betting that tonight  KO will have to boast about his Friday night &#8220;ratings success&#8221;?  Ok, I guess that&#8217;s a given. Tacky.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50135</link>
		<pubDate>Mon, 10 Sep 2007 19:05:40 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50135</guid>
					<description>They all jump over to TVN's numbers when it fits their agendas!!</description>
		<content:encoded><![CDATA[	<p>They all jump over to TVN&#8217;s numbers when it fits their agendas!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RJ</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50134</link>
		<pubDate>Mon, 10 Sep 2007 19:01:26 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50134</guid>
					<description>What are you guys watching? I see the O’Reilly Factor at 311,000 and Countdown with Keith Olbermann at 269,000.</description>
		<content:encoded><![CDATA[	<p>What are you guys watching? I see the O’Reilly Factor at 311,000 and Countdown with Keith Olbermann at 269,000.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alison</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50132</link>
		<pubDate>Mon, 10 Sep 2007 18:54:57 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50132</guid>
					<description>A night or two don't a ratings trend make, particularly when you realize that Olbermann is only winning with goosed DVR/Tivo numbers. He's also still getting his butt handed to him in the overalls. So don't celebrate so fast, it ain't over til it's over. </description>
		<content:encoded><![CDATA[	<p>A night or two don&#8217;t a ratings trend make, particularly when you realize that Olbermann is only winning with goosed DVR/Tivo numbers. He&#8217;s also still getting his butt handed to him in the overalls. So don&#8217;t celebrate so fast, it ain&#8217;t over til it&#8217;s over.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Obama in 08!</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50130</link>
		<pubDate>Mon, 10 Sep 2007 18:51:49 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50130</guid>
					<description>^#11, took 'em long enough...</description>
		<content:encoded><![CDATA[	<p>^#11, took &#8216;em long enough&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dmuse</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50127</link>
		<pubDate>Mon, 10 Sep 2007 18:48:36 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50127</guid>
					<description>Looks like the cable NEWS audience which is not 55+++++ is finally realizing that a show devoted to illegal-alien- sexual-predators, nutty college professors and missing European girls is not relevant to a country still in a war which most people want to end, and a monumentally important election year fast approaching.</description>
		<content:encoded><![CDATA[	<p>Looks like the cable NEWS audience which is not 55+++++ is finally realizing that a show devoted to illegal-alien- sexual-predators, nutty college professors and missing European girls is not relevant to a country still in a war which most people want to end, and a monumentally important election year fast approaching.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris from Maine</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50123</link>
		<pubDate>Mon, 10 Sep 2007 18:35:53 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50123</guid>
					<description>i see that glenn beck has settled back into his traditional 4th place at both 7 and 9pm.. and larry king beat hannity too, thats pretty amazing since king's show wasnt anything special, no big guest or anything.</description>
		<content:encoded><![CDATA[	<p>i see that glenn beck has settled back into his traditional 4th place at both 7 and 9pm.. and larry king beat hannity too, thats pretty amazing since king&#8217;s show wasnt anything special, no big guest or anything.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MikeD</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50122</link>
		<pubDate>Mon, 10 Sep 2007 18:32:25 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50122</guid>
					<description>Final demo numbers;

BillO - 324

KO - 365

Looks like people are finally getting tired of FOX propaganda.</description>
		<content:encoded><![CDATA[	<p>Final demo numbers;</p>
	<p>BillO - 324</p>
	<p>KO - 365</p>
	<p>Looks like people are finally getting tired of FOX propaganda.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chi</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50121</link>
		<pubDate>Mon, 10 Sep 2007 18:30:47 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50121</guid>
					<description>BO needs to do something different quick, or else KO will start beating him on a regular basis in the demo, especially during the football season.  He's beginning to sound irrelevant when you watch him.</description>
		<content:encoded><![CDATA[	<p>BO needs to do something different quick, or else KO will start beating him on a regular basis in the demo, especially during the football season.  He&#8217;s beginning to sound irrelevant when you watch him.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50120</link>
		<pubDate>Mon, 10 Sep 2007 18:26:11 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50120</guid>
					<description>It didn't take TVN very long to tout KO over BO using their juiced #'s. </description>
		<content:encoded><![CDATA[	<p>It didn&#8217;t take TVN very long to tout KO over BO using their juiced #&#8217;s.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terance</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50119</link>
		<pubDate>Mon, 10 Sep 2007 18:25:48 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50119</guid>
					<description>Yeah, looks like KO gave BO some corporal punishment in the key demo...till ya look *here* and notice it appears to be the other way around! It'll be interesting if they all are forced to use (LS) and FNC starts losing in the demo at 8pm. Disclaimer: No, I don't worship KO or even like him. </description>
		<content:encoded><![CDATA[	<p>Yeah, looks like KO gave BO some corporal punishment in the key demo&#8230;till ya look *here* and notice it appears to be the other way around! It&#8217;ll be interesting if they all are forced to use (LS) and FNC starts losing in the demo at 8pm. Disclaimer: No, I don&#8217;t worship KO or even like him.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Foxfan20</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50118</link>
		<pubDate>Mon, 10 Sep 2007 18:19:31 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50118</guid>
					<description>2. I see that.  TVN has Olbermann as the winner for the 8 PM ET hour.  They have him winning with 365,000 viewers (as compared to O'Reilly's 324,000 viewers).  </description>
		<content:encoded><![CDATA[	<p>2. I see that.  TVN has Olbermann as the winner for the 8 PM ET hour.  They have him winning with 365,000 viewers (as compared to O&#8217;Reilly&#8217;s 324,000 viewers).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rickky</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50117</link>
		<pubDate>Mon, 10 Sep 2007 18:19:13 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50117</guid>
					<description>So this is what they got rid of Imus for? How do I get a job at MSNBC? I too can screw up just as bad.  And I will work for far cheaper than Capus is being paid.</description>
		<content:encoded><![CDATA[	<p>So this is what they got rid of Imus for? How do I get a job at MSNBC? I too can screw up just as bad.  And I will work for far cheaper than Capus is being paid.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Obama in 08!</title>
		<link>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50114</link>
		<pubDate>Mon, 10 Sep 2007 18:17:30 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/09/10/fridays-numbers-65/#comment-50114</guid>
