<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Q3 Program Rankers</title>
	<link>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Fri, 06 Nov 2009 10:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: SHANE</title>
		<link>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53311</link>
		<pubDate>Wed, 03 Oct 2007 04:29:44 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53311</guid>
					<description>Pedophiles sorry!</description>
		<content:encoded><![CDATA[	<p>Pedophiles sorry!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SHANE</title>
		<link>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53310</link>
		<pubDate>Wed, 03 Oct 2007 04:28:06 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53310</guid>
					<description>&quot;Pediphiles&quot; You mean Barny Frank Rep.MASS. Msnbc have all the lowest ratings on cable news.Fox News RULES!</description>
		<content:encoded><![CDATA[	<p>&#8220;Pediphiles&#8221; You mean Barny Frank Rep.MASS. Msnbc have all the lowest ratings on cable news.Fox News RULES!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lalo</title>
		<link>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53307</link>
		<pubDate>Wed, 03 Oct 2007 02:18:39 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53307</guid>
					<description>In the &quot;all important critical demo figures&quot; Olby is second ranked on MSNBC, trailing a REPEAT of MSNBC Investigates. Before he passes O&quot;Reilly he'll have to get past those
pedofiles.</description>
		<content:encoded><![CDATA[	<p>In the &#8220;all important critical demo figures&#8221; Olby is second ranked on MSNBC, trailing a REPEAT of MSNBC Investigates. Before he passes O&#8221;Reilly he&#8217;ll have to get past those<br />
pedofiles.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SHANE</title>
		<link>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53306</link>
		<pubDate>Wed, 03 Oct 2007 01:57:20 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53306</guid>
					<description>13 out of the top 15.Fox is slipping a bit. Fox wins again!</description>
		<content:encoded><![CDATA[	<p>13 out of the top 15.Fox is slipping a bit. Fox wins again!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SHANE</title>
		<link>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53305</link>
		<pubDate>Wed, 03 Oct 2007 01:55:09 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/03/q3-program-ranker/#comment-53305</guid>
					<description>Don't tell me Fox won again? YEP They did!</description>
		<content:encoded><![CDATA[	<p>Don&#8217;t tell me Fox won again? YEP They did!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
