<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Last week&#8217;s Basic Cable Channel rankers&#8230;</title>
	<link>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Fri, 06 Nov 2009 09:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Missouri Show Me</title>
		<link>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56696</link>
		<pubDate>Wed, 24 Oct 2007 19:38:17 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56696</guid>
					<description>Anne: Unless it is during the Olympics, all the kings horses and all the king's men at NBC cannot seem to convince enough of their many viewers to cast their eyeballs on either MSNBC or CNBC to crack the cable top 30.</description>
		<content:encoded><![CDATA[	<p>Anne: Unless it is during the Olympics, all the kings horses and all the king&#8217;s men at NBC cannot seem to convince enough of their many viewers to cast their eyeballs on either MSNBC or CNBC to crack the cable top 30.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anne B</title>
		<link>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56594</link>
		<pubDate>Wed, 24 Oct 2007 01:27:04 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56594</guid>
					<description>Where is MSNBC?</description>
		<content:encoded><![CDATA[	<p>Where is MSNBC?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SHANE</title>
		<link>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56548</link>
		<pubDate>Tue, 23 Oct 2007 20:12:17 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56548</guid>
					<description>#1-Keith Olbermann.Does that guy just hate all the time?Could you imagine living with that loser.</description>
		<content:encoded><![CDATA[	<p>#1-Keith Olbermann.Does that guy just hate all the time?Could you imagine living with that loser.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom</title>
		<link>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56545</link>
		<pubDate>Tue, 23 Oct 2007 19:57:08 +0100</pubDate>
		<guid>http://insidecable.blogsome.com/2007/10/23/last-weeks-basic-cable-channel-rankers/#comment-56545</guid>
					<description>What?  No LSD numbers?  How can that be?  Don't the networks know that Kieth Olbermann &quot;thinks&quot; that the LSD numbers are &quot;important&quot;?  Who is wrong: The dozens and dozens of cable networks or Keith Olbermann?</description>
		<content:encoded><![CDATA[	<p>What?  No LSD numbers?  How can that be?  Don&#8217;t the networks know that Kieth Olbermann &#8220;thinks&#8221; that the LSD numbers are &#8220;important&#8221;?  Who is wrong: The dozens and dozens of cable networks or Keith Olbermann?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
