<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Most trusted national TV news organizations?</title>
	<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Fri, 06 Nov 2009 09:34:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: TBDave</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63935</link>
		<pubDate>Tue, 08 Jan 2008 22:24:43 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63935</guid>
					<description>Of course MSNBC is scrapping the bottom of the barrel when it comes to viewer's trust.  And it all boils down to two words.  Keith Olbermann.

In the Summer of 2006, Olbermann did a belly flop into the deep end of the loony moonbat pool.  And he's been treading in the foul waste there ever since.

His bile-induced rantings brought in a bunch of hate-filled extremists and Daily Kos readers, which resulted in a ratings bump.  So MSNBC decided that a sleazy self-obsessed sportscaster should be the tentpole of the entire network.  And they tossed aside any viewer trust in exchange for their handful of new viewers from the raving lunatic fringe. </description>
		<content:encoded><![CDATA[	<p>Of course MSNBC is scrapping the bottom of the barrel when it comes to viewer&#8217;s trust.  And it all boils down to two words.  Keith Olbermann.</p>
	<p>In the Summer of 2006, Olbermann did a belly flop into the deep end of the loony moonbat pool.  And he&#8217;s been treading in the foul waste there ever since.</p>
	<p>His bile-induced rantings brought in a bunch of hate-filled extremists and Daily Kos readers, which resulted in a ratings bump.  So MSNBC decided that a sleazy self-obsessed sportscaster should be the tentpole of the entire network.  And they tossed aside any viewer trust in exchange for their handful of new viewers from the raving lunatic fringe.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: toddrico</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63930</link>
		<pubDate>Tue, 08 Jan 2008 22:03:02 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63930</guid>
					<description>I wonder if Keith Olbermoronn will stop calling FNC - Fixed Noise, now that the American people trust FNC the most?</description>
		<content:encoded><![CDATA[	<p>I wonder if Keith Olbermoronn will stop calling FNC - Fixed Noise, now that the American people trust FNC the most?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ennis</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63911</link>
		<pubDate>Tue, 08 Jan 2008 20:54:38 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63911</guid>
					<description>The only &quot;poll&quot; that counts is the ratings-that is where people vote with their remote control.

FNC has been steadily gaining viewers while the others are in decline. The only ones watching something like MSNBC are the die hard BDS sufferes and it is getting to be that way for CNN too.

</description>
		<content:encoded><![CDATA[	<p>The only &#8220;poll&#8221; that counts is the ratings-that is where people vote with their remote control.</p>
	<p>FNC has been steadily gaining viewers while the others are in decline. The only ones watching something like MSNBC are the die hard BDS sufferes and it is getting to be that way for CNN too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rich</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63909</link>
		<pubDate>Tue, 08 Jan 2008 20:46:46 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63909</guid>
					<description>Aaron, all three (3) cable news networks called it for McCain within 90 seconds of each other.  The networks use very detailed and sometimes complicated exit polling analysis and that's why they're able to make these calls.

</description>
		<content:encoded><![CDATA[	<p>Aaron, all three (3) cable news networks called it for McCain within 90 seconds of each other.  The networks use very detailed and sometimes complicated exit polling analysis and that&#8217;s why they&#8217;re able to make these calls.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63905</link>
		<pubDate>Tue, 08 Jan 2008 20:12:55 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63905</guid>
					<description>Most trusted? How does a most trusted declare someone a winner (McCain) with only 12% of precincts reporting. </description>
		<content:encoded><![CDATA[	<p>Most trusted? How does a most trusted declare someone a winner (McCain) with only 12% of precincts reporting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terance</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63904</link>
		<pubDate>Tue, 08 Jan 2008 20:04:02 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63904</guid>
					<description>I forgot some of my honey's! I must post this or will be guilt ridden. 

CNBC - Erin Burnett, Melissa Francis
HLN - Erica Hill, Richelle Caray
CNNI - Arwa Damon, Anjali Rao, Christi Lu Stout, Hala Gorani
FNC - Lis Whiel, Reena Ninan

So, as you can see, I watch all sorts of women from different networks. </description>
		<content:encoded><![CDATA[	<p>I forgot some of my honey&#8217;s! I must post this or will be guilt ridden. </p>
	<p>CNBC - Erin Burnett, Melissa Francis<br />
HLN - Erica Hill, Richelle Caray<br />
CNNI - Arwa Damon, Anjali Rao, Christi Lu Stout, Hala Gorani<br />
FNC - Lis Whiel, Reena Ninan</p>
	<p>So, as you can see, I watch all sorts of women from different networks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ira</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63902</link>
		<pubDate>Tue, 08 Jan 2008 19:55:57 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63902</guid>
					<description>don:  For you, #17 started as a rare good post until you started calling people &quot;racist.&quot;  Time to grow up!

Spud:  To your point about NBC and MSNBC, apparently there are many people who watch &quot;Today&quot;, Brian Williams, &quot;Meet The Press&quot; and &quot;Dateline&quot; but who never go anywhere near MSNBC.</description>
		<content:encoded><![CDATA[	<p>don:  For you, #17 started as a rare good post until you started calling people &#8220;racist.&#8221;  Time to grow up!</p>
	<p>Spud:  To your point about NBC and MSNBC, apparently there are many people who watch &#8220;Today&#8221;, Brian Williams, &#8220;Meet The Press&#8221; and &#8220;Dateline&#8221; but who never go anywhere near MSNBC.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terance</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63897</link>
		<pubDate>Tue, 08 Jan 2008 19:30:48 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63897</guid>
					<description>&quot;Funny, clicking on your name took me to a CNN site. Quite a coincidence.&quot;

Hey, thats a pretty sharp observation! But, I must confess, its just an unofficial fan site. I also &quot;adore&quot; women on FNC (Jane Skinner, Molly Hennenberg), MSNBC (Norah O'Donnell, Chris Jansing), FBN (Shibani Joshi, Jenna Lee). And I rip CNN at least twice a week along with the rest. </description>
		<content:encoded><![CDATA[	<p>&#8220;Funny, clicking on your name took me to a CNN site. Quite a coincidence.&#8221;</p>
	<p>Hey, thats a pretty sharp observation! But, I must confess, its just an unofficial fan site. I also &#8220;adore&#8221; women on FNC (Jane Skinner, Molly Hennenberg), MSNBC (Norah O&#8217;Donnell, Chris Jansing), FBN (Shibani Joshi, Jenna Lee). And I rip CNN at least twice a week along with the rest.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63896</link>
		<pubDate>Tue, 08 Jan 2008 19:27:38 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63896</guid>
					<description>&lt;i&gt;Same here. Every poll I’ve seen for the past few years puts FNC well above the others for fairness or trustworthiness.
In fact, the spread seems to be widening… maybe because the others have become more boldly slanted.&lt;/i&gt;

Or more likely it reflects the lefts growing disenchantment with the media.</description>
		<content:encoded><![CDATA[	<p><i>Same here. Every poll I’ve seen for the past few years puts FNC well above the others for fairness or trustworthiness.<br />
In fact, the spread seems to be widening… maybe because the others have become more boldly slanted.</i></p>
	<p>Or more likely it reflects the lefts growing disenchantment with the media.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Maria</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63894</link>
		<pubDate>Tue, 08 Jan 2008 19:14:37 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63894</guid>
					<description>Another Conservative Slanted Poll...who cares.</description>
		<content:encoded><![CDATA[	<p>Another Conservative Slanted Poll&#8230;who cares.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63892</link>
		<pubDate>Tue, 08 Jan 2008 18:58:11 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63892</guid>
					<description>Eh... I'm not prepared to say it's indicative of them falling apart... just not working as well as they should be.  Although, if this continues, their attempts at synergy may prove more damaging, than helpful... and could really hurt them down in the future.</description>
		<content:encoded><![CDATA[	<p>Eh&#8230; I&#8217;m not prepared to say it&#8217;s indicative of them falling apart&#8230; just not working as well as they should be.  Although, if this continues, their attempts at synergy may prove more damaging, than helpful&#8230; and could really hurt them down in the future.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: don</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63890</link>
		<pubDate>Tue, 08 Jan 2008 18:28:50 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63890</guid>
					<description>so from what your saying that plays into the part on why nbc/msnbc as a whole is falling apart?</description>
		<content:encoded><![CDATA[	<p>so from what your saying that plays into the part on why nbc/msnbc as a whole is falling apart?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63888</link>
		<pubDate>Tue, 08 Jan 2008 18:14:03 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63888</guid>
					<description>From what I've heard don (and it's a little tough to decipher what you're trying to say), the folks who work for NBC don't necessarily get along with the folks from MSNBC.  I had a former employee tell me that the folks he still knows back at MS frequently feud over resources, guests, exclusives, and stories in general.

The desire for synergy is not necessarily translating into a positive work environment.</description>
		<content:encoded><![CDATA[	<p>From what I&#8217;ve heard don (and it&#8217;s a little tough to decipher what you&#8217;re trying to say), the folks who work for NBC don&#8217;t necessarily get along with the folks from MSNBC.  I had a former employee tell me that the folks he still knows back at MS frequently feud over resources, guests, exclusives, and stories in general.</p>
	<p>The desire for synergy is not necessarily translating into a positive work environment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: don</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63887</link>
		<pubDate>Tue, 08 Jan 2008 18:05:59 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63887</guid>
					<description>heres a question for you guys, NBC runs promos saying there #1 in the morning, #1 in the evening (nightly news) i suppose.. and #1 on sundays

since msnbc has moved into 30 rock wouldnt MSnbc be able to use those same production/writers/resources when nighttly news is not on, or even the today show or meet the press etc..

do these people who work on those shows somehow goto sleep after their done? like where is the resources for their so called 24/7 news channel

this has been bugging me for quite sometime how can your main network NBC do better then your 24.7 so called news network

fox is #1 cause they dont give all their props to the fox affiliates the news comes from fox news and doesnt get put as exclusives first on a affliate then goes around 2nd hand to the FOXNEWS Channel

that network takes risks nbc/msnbc doesent just think about the imus saga bs...

fox has john gibby who is a racist and he is still on the air so props to fox news for being #1

people want to know why nbc has got to nbc 2.0 (broke here's your pink slip) well this just proves it they cant afford to use the resorcses for msnbc

i can have the facts wrong but what else can you say? other then a news network who releys on a ex sports caster to call down your competition</description>
		<content:encoded><![CDATA[	<p>heres a question for you guys, NBC runs promos saying there #1 in the morning, #1 in the evening (nightly news) i suppose.. and #1 on sundays</p>
	<p>since msnbc has moved into 30 rock wouldnt MSnbc be able to use those same production/writers/resources when nighttly news is not on, or even the today show or meet the press etc..</p>
	<p>do these people who work on those shows somehow goto sleep after their done? like where is the resources for their so called 24/7 news channel</p>
	<p>this has been bugging me for quite sometime how can your main network NBC do better then your 24.7 so called news network</p>
	<p>fox is #1 cause they dont give all their props to the fox affiliates the news comes from fox news and doesnt get put as exclusives first on a affliate then goes around 2nd hand to the FOXNEWS Channel</p>
	<p>that network takes risks nbc/msnbc doesent just think about the imus saga bs&#8230;</p>
	<p>fox has john gibby who is a racist and he is still on the air so props to fox news for being #1</p>
	<p>people want to know why nbc has got to nbc 2.0 (broke here&#8217;s your pink slip) well this just proves it they cant afford to use the resorcses for msnbc</p>
	<p>i can have the facts wrong but what else can you say? other then a news network who releys on a ex sports caster to call down your competition
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63886</link>
		<pubDate>Tue, 08 Jan 2008 18:04:11 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63886</guid>
					<description>&quot;and it looks like their polling in 2003 had CNN at 23.8% to 14.6% for FNC. So what do you have to say about that?&quot;

I would say that maybe things have changed since 2003.</description>
		<content:encoded><![CDATA[	<p>&#8220;and it looks like their polling in 2003 had CNN at 23.8% to 14.6% for FNC. So what do you have to say about that?&#8221;</p>
	<p>I would say that maybe things have changed since 2003.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A.M.</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63878</link>
		<pubDate>Tue, 08 Jan 2008 17:24:50 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63878</guid>
					<description>&quot;&quot;they're&quot;&quot; looking jeez</description>
		<content:encoded><![CDATA[	<p>&#8220;&#8221;they&#8217;re&#8221;" looking jeez
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A.M.</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63877</link>
		<pubDate>Tue, 08 Jan 2008 17:24:02 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63877</guid>
					<description>Terance #3

Chris Wallace just had Terry Mculaff (sp) (a member of Hillary's team) on his show and asked him about Carville and Begala and he didn't deny it...He just said their looking for help anywhere they can get it and those two would be welcomed to the team...still developing</description>
		<content:encoded><![CDATA[	<p>Terance #3</p>
	<p>Chris Wallace just had Terry Mculaff (sp) (a member of Hillary&#8217;s team) on his show and asked him about Carville and Begala and he didn&#8217;t deny it&#8230;He just said their looking for help anywhere they can get it and those two would be welcomed to the team&#8230;still developing
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alexandra Konstantinos</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63876</link>
		<pubDate>Tue, 08 Jan 2008 17:23:59 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63876</guid>
					<description>Same here. Every poll I've seen for the past few years puts FNC well above the others for fairness or trustworthiness.
In fact, the spread seems to be widening... maybe because the others have become more boldly slanted.</description>
		<content:encoded><![CDATA[	<p>Same here. Every poll I&#8217;ve seen for the past few years puts FNC well above the others for fairness or trustworthiness.<br />
In fact, the spread seems to be widening&#8230; maybe because the others have become more boldly slanted.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jbenson2</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63871</link>
		<pubDate>Tue, 08 Jan 2008 16:26:26 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63871</guid>
					<description>The reason PBS is in the gutter is the same reason MSNBC is there: both forbid any views that oppose their own biased editorial slant. When was the last time you saw a legitimate debate covering both sides of a position on either network? 

Fox News always tries and usually succeeds in getting a spokesman from both sides.</description>
		<content:encoded><![CDATA[	<p>The reason PBS is in the gutter is the same reason MSNBC is there: both forbid any views that oppose their own biased editorial slant. When was the last time you saw a legitimate debate covering both sides of a position on either network? </p>
	<p>Fox News always tries and usually succeeds in getting a spokesman from both sides.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63870</link>
		<pubDate>Tue, 08 Jan 2008 16:25:39 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63870</guid>
					<description>Every poll I've ever seen puts FNC on top for fairness.</description>
		<content:encoded><![CDATA[	<p>Every poll I&#8217;ve ever seen puts FNC on top for fairness.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lurker</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63866</link>
		<pubDate>Tue, 08 Jan 2008 16:18:40 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63866</guid>
					<description>Of course a liberal like Don likes PBS. Didn't they not allow Islam vs. Islamists to air?

and it looks like their polling in 2003 had CNN at 23.8% to 14.6% for FNC. So what do you have to say about that?</description>
		<content:encoded><![CDATA[	<p>Of course a liberal like Don likes PBS. Didn&#8217;t they not allow Islam vs. Islamists to air?</p>
	<p>and it looks like their polling in 2003 had CNN at 23.8% to 14.6% for FNC. So what do you have to say about that?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve L</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63862</link>
		<pubDate>Tue, 08 Jan 2008 16:08:53 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63862</guid>
					<description>This one and only poll the networks will ignore.  Chronic denial syndrome will continue.  Ideology has clearly trumped fairness in reporting for a long long time.  The networks just don’t have a clue or care.  Just more GOOD NEWS for FNC as it continues to build audience while the others continue to fall by the wayside.  I think the poll got the NPR bias exactly right.   Sadly any government agency will be the last thing to respond to the consumer demand.  Instead it will try to make the consumers fit its liberal template. </description>
		<content:encoded><![CDATA[	<p>This one and only poll the networks will ignore.  Chronic denial syndrome will continue.  Ideology has clearly trumped fairness in reporting for a long long time.  The networks just don’t have a clue or care.  Just more GOOD NEWS for FNC as it continues to build audience while the others continue to fall by the wayside.  I think the poll got the NPR bias exactly right.   Sadly any government agency will be the last thing to respond to the consumer demand.  Instead it will try to make the consumers fit its liberal template.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JMcD</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63858</link>
		<pubDate>Tue, 08 Jan 2008 15:57:23 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63858</guid>
					<description>Biggest difference between NBC and MSNBC is that dunderhead and one way partisan, Olberman</description>
		<content:encoded><![CDATA[	<p>Biggest difference between NBC and MSNBC is that dunderhead and one way partisan, Olberman
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63851</link>
		<pubDate>Tue, 08 Jan 2008 15:49:24 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63851</guid>
					<description>Any poll that puts PBS News that low shouldn't be given much credit.</description>
		<content:encoded><![CDATA[	<p>Any poll that puts PBS News that low shouldn&#8217;t be given much credit.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rick in Duxbury</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63848</link>
		<pubDate>Tue, 08 Jan 2008 15:34:22 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63848</guid>
					<description>Funny, clicking on your name took me to a CNN site. Quite a coincidence.</description>
		<content:encoded><![CDATA[	<p>Funny, clicking on your name took me to a CNN site. Quite a coincidence.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rick in Duxbury</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63847</link>
		<pubDate>Tue, 08 Jan 2008 15:31:53 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63847</guid>
					<description>You have a point about SHU, no one has ever confused it with BC or Notre Dame, (or Quinnipiac for that matter).Say what you will about Matt Lauer, he looks like Edw. R. Murrow next to Keith Olbermann. THAT'S why MSNBC has no credibility. The crazier the guy gets, the more time on camera they give him. Sort of Tom Cruise with a nightly show.</description>
		<content:encoded><![CDATA[	<p>You have a point about SHU, no one has ever confused it with BC or Notre Dame, (or Quinnipiac for that matter).Say what you will about Matt Lauer, he looks like Edw. R. Murrow next to Keith Olbermann. THAT&#8217;S why MSNBC has no credibility. The crazier the guy gets, the more time on camera they give him. Sort of Tom Cruise with a nightly show.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terance</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63845</link>
		<pubDate>Tue, 08 Jan 2008 15:26:11 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63845</guid>
					<description>Ah, it seems FNC's own Major Garrett has reported a false story about Paul Begala and James Carville. Details on TVN. </description>
		<content:encoded><![CDATA[	<p>Ah, it seems FNC&#8217;s own Major Garrett has reported a false story about Paul Begala and James Carville. Details on TVN.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eddiebear</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63840</link>
		<pubDate>Tue, 08 Jan 2008 14:40:27 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63840</guid>
					<description>^maybe so, but when/if a poll comes out that shows FNC as the least trusted, will you be here attacking it as well?</description>
		<content:encoded><![CDATA[	<p>^maybe so, but when/if a poll comes out that shows FNC as the least trusted, will you be here attacking it as well?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TV Colleague</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63836</link>
		<pubDate>Tue, 08 Jan 2008 14:03:28 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63836</guid>
					<description>Here's the college that conducted the poll.  Any private poll from a small, private college not known for conducting surveys needs to be put in perspective - regardless of their &quot;college ranking.&quot;

QUOTE:
How the Poll Was Conducted
The Sacred Heart University Polling Institute completed 800 interviews with
residents nationwide between November 26 - December 5, 2007. The sample was
generated proportional to population contribution in all 50 states.
Statistically, a sample of 800 completed telephone interviews represents a
margin for error of +/-3.5% at a 95% confidence level. 


About Sacred Heart University
Sacred Heart University, the second-largest Catholic university in New
England, offers more than 40 undergraduate, graduate and doctoral programs on
its main campus in Fairfield, Connecticut, and satellites in Connecticut,
Luxembourg and Ireland. Approximately 5,800 students attend the University's
four colleges: Arts &amp;amp; Sciences; Education &amp;amp; Health Professions; University
College; and the AACSB-accredited John F. (Jack) Welch College of Business.
The Princeton Review includes SHU in its &quot;Best 366 Colleges: 2008,&quot; U.S. News
&amp;amp; World Report's &quot;America's Best Colleges 2008&quot; ranks SHU among the best
master's universities in the North, and Intel rates it #11 among the nation's
most &quot;unwired&quot; campuses. SHU fields 32 division I athletic teams, and has an
award-winning program of community service. www.sacredheart.edu

UNQUOTE
</description>
		<content:encoded><![CDATA[	<p>Here&#8217;s the college that conducted the poll.  Any private poll from a small, private college not known for conducting surveys needs to be put in perspective - regardless of their &#8220;college ranking.&#8221;</p>
	<p>QUOTE:<br />
How the Poll Was Conducted<br />
The Sacred Heart University Polling Institute completed 800 interviews with<br />
residents nationwide between November 26 - December 5, 2007. The sample was<br />
generated proportional to population contribution in all 50 states.<br />
Statistically, a sample of 800 completed telephone interviews represents a<br />
margin for error of +/-3.5% at a 95% confidence level. </p>
	<p>About Sacred Heart University<br />
Sacred Heart University, the second-largest Catholic university in New<br />
England, offers more than 40 undergraduate, graduate and doctoral programs on<br />
its main campus in Fairfield, Connecticut, and satellites in Connecticut,<br />
Luxembourg and Ireland. Approximately 5,800 students attend the University&#8217;s<br />
four colleges: Arts &amp; Sciences; Education &amp; Health Professions; University<br />
College; and the AACSB-accredited John F. (Jack) Welch College of Business.<br />
The Princeton Review includes SHU in its &#8220;Best 366 Colleges: 2008,&#8221; U.S. News<br />
&amp; World Report&#8217;s &#8220;America&#8217;s Best Colleges 2008&#8243; ranks SHU among the best<br />
master&#8217;s universities in the North, and Intel rates it #11 among the nation&#8217;s<br />
most &#8220;unwired&#8221; campuses. SHU fields 32 division I athletic teams, and has an<br />
award-winning program of community service. <a >www.sacredheart.edu</a></p>
	<p>UNQUOTE
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lurker</title>
		<link>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63834</link>
		<pubDate>Tue, 08 Jan 2008 13:40:20 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/08/most-trusted-national-tv-news-organizations/#comment-63834</guid>
					<description>Damn, FNC 27%

Almost doubling 2nd place.</description>
		<content:encoded><![CDATA[	<p>Damn, FNC 27%</p>
	<p>Almost doubling 2nd place.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
