<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Monday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Sun, 29 Nov 2009 15:39:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Alison</title>
		<link>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64497</link>
		<pubDate>Wed, 16 Jan 2008 10:00:16 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64497</guid>
					<description>I'll have to admit listening to Mika &amp;amp; Willie &amp;amp; Joe re the primaries has been interesting. Still miss Imus though. </description>
		<content:encoded><![CDATA[	<p>I&#8217;ll have to admit listening to Mika &amp; Willie &amp; Joe re the primaries has been interesting. Still miss Imus though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: J. Vazquez</title>
		<link>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64487</link>
		<pubDate>Tue, 15 Jan 2008 23:53:06 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64487</guid>
					<description>Looks like CNN's new show didn't fare so well.  Out in the Open move to a new time?</description>
		<content:encoded><![CDATA[	<p>Looks like CNN&#8217;s new show didn&#8217;t fare so well.  Out in the Open move to a new time?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: berberry</title>
		<link>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64483</link>
		<pubDate>Tue, 15 Jan 2008 23:30:08 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64483</guid>
					<description>I like Willie and Mika, at least, although Mika gets on my nerves sometimes.  

I've noticed that the show gets a ratings spike about once a week or so.  I haven't payed close enough attention to figure out why.  I saw part of the show this morning and didn't notice anything special.</description>
		<content:encoded><![CDATA[	<p>I like Willie and Mika, at least, although Mika gets on my nerves sometimes.  </p>
	<p>I&#8217;ve noticed that the show gets a ratings spike about once a week or so.  I haven&#8217;t payed close enough attention to figure out why.  I saw part of the show this morning and didn&#8217;t notice anything special.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jman</title>
		<link>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64476</link>
		<pubDate>Tue, 15 Jan 2008 22:32:43 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64476</guid>
					<description>did Morning Joe beat CNN?? I for one think its a pretty good program, Willie, Joe and Mika make a great team</description>
		<content:encoded><![CDATA[	<p>did Morning Joe beat CNN?? I for one think its a pretty good program, Willie, Joe and Mika make a great team
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laurel</title>
		<link>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64473</link>
		<pubDate>Tue, 15 Jan 2008 22:06:48 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/15/mondays-numbers-87/#comment-64473</guid>
					<description>Wow....great numbers for On the Record with Megyn Kelly, lol. I hope Greta's interview with President Bush scores like that tomorrow....</description>
		<content:encoded><![CDATA[	<p>Wow&#8230;.great numbers for On the Record with Megyn Kelly, lol. I hope Greta&#8217;s interview with President Bush scores like that tomorrow&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
