<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Monday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Fri, 04 Dec 2009 17:15:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: ImNotBlue</title>
		<link>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65252</link>
		<pubDate>Thu, 24 Jan 2008 17:35:22 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65252</guid>
					<description>Well look, MSNBC beating Headline News in every element! 

Comment by Paco — January 24, 2008 @ 3:43 am 


Yeah... except for total viewers at 6pm, 8pm, and 9pm, and demo at 6pm and 9pm.</description>
		<content:encoded><![CDATA[	<p>Well look, MSNBC beating Headline News in every element! </p>
	<p>Comment by Paco — January 24, 2008 @ 3:43 am </p>
	<p>Yeah&#8230; except for total viewers at 6pm, 8pm, and 9pm, and demo at 6pm and 9pm.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65222</link>
		<pubDate>Thu, 24 Jan 2008 11:14:38 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65222</guid>
					<description>Paco never was good at math.</description>
		<content:encoded><![CDATA[	<p>Paco never was good at math.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: eddiebear</title>
		<link>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65209</link>
		<pubDate>Thu, 24 Jan 2008 10:16:52 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65209</guid>
					<description>If KO loses yet again to CNN, I wonder if another &quot;Special Comment&quot; will be in the offing.</description>
		<content:encoded><![CDATA[	<p>If KO loses yet again to CNN, I wonder if another &#8220;Special Comment&#8221; will be in the offing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65196</link>
		<pubDate>Thu, 24 Jan 2008 08:14:14 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65196</guid>
					<description>MSNBC had a very nice morning!  And for being on tape, so did CNBC lol</description>
		<content:encoded><![CDATA[	<p>MSNBC had a very nice morning!  And for being on tape, so did CNBC lol
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paco</title>
		<link>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65185</link>
		<pubDate>Thu, 24 Jan 2008 03:43:17 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65185</guid>
					<description>Well look, MSNBC beating Headline News in every element!</description>
		<content:encoded><![CDATA[	<p>Well look, MSNBC beating Headline News in every element!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65165</link>
		<pubDate>Wed, 23 Jan 2008 22:34:21 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/23/mondays-numbers-88/#comment-65165</guid>
					<description>Nice night for &amp;gt;Tucker.
K.O. was fourth.
A ton of people stayed on to watch AC 360.</description>
		<content:encoded><![CDATA[	<p>Nice night for &gt;Tucker.<br />
K.O. was fourth.<br />
A ton of people stayed on to watch AC 360.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
