<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tuesday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2008/01/30/tuesdays-numbers-68/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Sun, 06 Dec 2009 23:41:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Grandpa D</title>
		<link>http://insidecable.blogsome.com/2008/01/30/tuesdays-numbers-68/#comment-65994</link>
		<pubDate>Thu, 31 Jan 2008 10:12:56 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/30/tuesdays-numbers-68/#comment-65994</guid>
					<description>Interesting that HLN's Beck/Grace combo didn't fare much worse than usual.  Also, the election coverage brought in a lot of viewers who don't normally watch cable news but distribution among the channels followed the usual primetime pattern. I suppose there're lots of ways to spin that.</description>
		<content:encoded><![CDATA[	<p>Interesting that HLN&#8217;s Beck/Grace combo didn&#8217;t fare much worse than usual.  Also, the election coverage brought in a lot of viewers who don&#8217;t normally watch cable news but distribution among the channels followed the usual primetime pattern. I suppose there&#8217;re lots of ways to spin that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ira</title>
		<link>http://insidecable.blogsome.com/2008/01/30/tuesdays-numbers-68/#comment-65981</link>
		<pubDate>Thu, 31 Jan 2008 00:03:09 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/30/tuesdays-numbers-68/#comment-65981</guid>
					<description>Interesting that the 8pm &quot;You Decide 2008&quot; got a smaller P2+ number than O'Reilly on Monday night.</description>
		<content:encoded><![CDATA[	<p>Interesting that the 8pm &#8220;You Decide 2008&#8243; got a smaller P2+ number than O&#8217;Reilly on Monday night.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://insidecable.blogsome.com/2008/01/30/tuesdays-numbers-68/#comment-65957</link>
		<pubDate>Wed, 30 Jan 2008 22:05:19 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/01/30/tuesdays-numbers-68/#comment-65957</guid>
					<description>Morning Joe beat American Morning in the demo.
Bad night for MSNBC election coverage.
</description>
		<content:encoded><![CDATA[	<p>Morning Joe beat American Morning in the demo.<br />
Bad night for MSNBC election coverage.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
