<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Monday&#8217;s Numbers&#8230;</title>
	<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/</link>
	<description>Unvarnished news &#038; opinion on cable news</description>
	<pubDate>Thu, 03 Dec 2009 21:07:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: carrie elkin</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67371</link>
		<pubDate>Wed, 13 Feb 2008 16:22:10 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67371</guid>
					<description>How long is Schuster going to be suspended...I kinda miss him....</description>
		<content:encoded><![CDATA[	<p>How long is Schuster going to be suspended&#8230;I kinda miss him&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rick</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67346</link>
		<pubDate>Wed, 13 Feb 2008 06:55:53 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67346</guid>
					<description>David Smuckster's new gig       http://www.unconfirmedsources.com/index.php?itemid=3017</description>
		<content:encoded><![CDATA[	<p>David Smuckster&#8217;s new gig       <a >http://www.unconfirmedsources.com/index.php?itemid=3017</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Seth</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67339</link>
		<pubDate>Tue, 12 Feb 2008 23:07:31 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67339</guid>
					<description>Joe was out on &quot;Morning Joe&quot; Monday. Willie and Mika hosted.</description>
		<content:encoded><![CDATA[	<p>Joe was out on &#8220;Morning Joe&#8221; Monday. Willie and Mika hosted.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67330</link>
		<pubDate>Tue, 12 Feb 2008 20:47:11 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67330</guid>
					<description>Huge numbers for the dog show, imagine what that would have been on another network. 

Lou Dobbs beat Fox Report in the demo.</description>
		<content:encoded><![CDATA[	<p>Huge numbers for the dog show, imagine what that would have been on another network. </p>
	<p>Lou Dobbs beat Fox Report in the demo.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: california dreamin</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67327</link>
		<pubDate>Tue, 12 Feb 2008 20:35:12 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67327</guid>
					<description>THE Anonymous, I would suspect that MSNBC is doing better in the morning since the David Shuster controversy. Now, as far as American Morning having low ratings on Monday and supposing that it has to do with Alina Cho filling in for Kiran, I wouldn't necessarily think that the case. Alina was in for Kiran on Friday as well and AM's numbers were much higher on that day. It has more to do with what the news of the day is and what the other channels have on. Let's face it, on Cnn, personalities don't factor in as much as they do on other cable networks.</description>
		<content:encoded><![CDATA[	<p>THE Anonymous, I would suspect that MSNBC is doing better in the morning since the David Shuster controversy. Now, as far as American Morning having low ratings on Monday and supposing that it has to do with Alina Cho filling in for Kiran, I wouldn&#8217;t necessarily think that the case. Alina was in for Kiran on Friday as well and AM&#8217;s numbers were much higher on that day. It has more to do with what the news of the day is and what the other channels have on. Let&#8217;s face it, on Cnn, personalities don&#8217;t factor in as much as they do on other cable networks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: myview</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67325</link>
		<pubDate>Tue, 12 Feb 2008 20:14:30 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67325</guid>
					<description>Nice break from politics! </description>
		<content:encoded><![CDATA[	<p>Nice break from politics!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67321</link>
		<pubDate>Tue, 12 Feb 2008 19:46:17 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67321</guid>
					<description>WOW- i would have never guessed that a dog show could pull in so many viewers. I know Americans are said to be great dog lovers but even so.</description>
		<content:encoded><![CDATA[	<p>WOW- i would have never guessed that a dog show could pull in so many viewers. I know Americans are said to be great dog lovers but even so.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: THE Anonymous</title>
		<link>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67315</link>
		<pubDate>Tue, 12 Feb 2008 19:38:12 +0000</pubDate>
		<guid>http://insidecable.blogsome.com/2008/02/12/mondays-numbers-90/#comment-67315</guid>
					<description>HOLY MOLY I can't believe that dog show got such MASSIVE ratings on CNBC -- I'm genuinely shocked; I had no idea there was such interest in that dog show.  

As for the mornings, MSNBC had a pretty strong morning (CNN was kinda weak though -- I guess Alina in for Kiran has an effect on the ratings?)</description>
		<content:encoded><![CDATA[	<p>HOLY MOLY I can&#8217;t believe that dog show got such MASSIVE ratings on CNBC &#8212; I&#8217;m genuinely shocked; I had no idea there was such interest in that dog show.  </p>
	<p>As for the mornings, MSNBC had a pretty strong morning (CNN was kinda weak though &#8212; I guess Alina in for Kiran has an effect on the ratings?)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
